Usage Statistics for amstermad.nl

Summary by Month
Generated 14-Aug-2024 06:54 CEST

Usage summary for amstermad.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2024 2 2 2 1 1 18 1 2 2 2
Jul 2024 0 0 0 0 1 37 2 4 4 4
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 2 2 2 1 1 18 1 2 2 2
Dec 2023 0 0 0 0 0 0 0 0 0 0
Nov 2023 0 0 0 0 0 0 0 0 0 0
Oct 2023 2 2 2 1 1 18 1 2 2 2
Sep 2023 1 1 1 1 2 45 3 5 5 5
Totals 136 8 15 15 15


Generated by Webalizer Version 2.23