Usage Statistics for amstermad.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5485
Total Files 0
Total Pages 5154
Total Visits 604
Total kB Files 802
Total kB In 0
Total kB Out 0
Total Unique Sites 521
Total Unique URLs 0
Total Unique Referrers 41
Total Unique User Agents 264
. Avg Max
Hits per Hour 7 2956
Hits per Day 176 3012
Files per Day 0 0
Pages per Day 166 2967
Sites per Day 16 41
Visits per Day 19 38
kB Files per Day 26 477
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5485

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 73 1.33% 0 0.00% 39 0.76% 16 2.65% 20 3.84% 11 1.40% 0 0.00% 0 0.00%
2 55 1.00% 0 0.00% 36 0.70% 21 3.48% 24 4.61% 9 1.08% 0 0.00% 0 0.00%
3 27 0.49% 0 0.00% 19 0.37% 16 2.65% 19 3.65% 4 0.53% 0 0.00% 0 0.00%
4 35 0.64% 0 0.00% 26 0.50% 23 3.81% 22 4.22% 6 0.69% 0 0.00% 0 0.00%
5 3012 54.91% 0 0.00% 2967 57.57% 21 3.48% 22 4.22% 477 59.40% 0 0.00% 0 0.00%
6 22 0.40% 0 0.00% 19 0.37% 18 2.98% 20 3.84% 3 0.43% 0 0.00% 0 0.00%
7 70 1.28% 0 0.00% 48 0.93% 20 3.31% 29 5.57% 6 0.79% 0 0.00% 0 0.00%
8 31 0.57% 0 0.00% 30 0.58% 16 2.65% 16 3.07% 3 0.41% 0 0.00% 0 0.00%
9 30 0.55% 0 0.00% 21 0.41% 19 3.15% 21 4.03% 5 0.57% 0 0.00% 0 0.00%
10 42 0.77% 0 0.00% 29 0.56% 17 2.81% 18 3.45% 7 0.83% 0 0.00% 0 0.00%
11 54 0.98% 0 0.00% 47 0.91% 16 2.65% 17 3.26% 5 0.67% 0 0.00% 0 0.00%
12 21 0.38% 0 0.00% 18 0.35% 14 2.32% 17 3.26% 3 0.41% 0 0.00% 0 0.00%
13 35 0.64% 0 0.00% 20 0.39% 17 2.81% 21 4.03% 6 0.69% 0 0.00% 0 0.00%
14 62 1.13% 0 0.00% 52 1.01% 24 3.97% 31 5.95% 7 0.83% 0 0.00% 0 0.00%
15 76 1.39% 0 0.00% 66 1.28% 20 3.31% 22 4.22% 4 0.51% 0 0.00% 0 0.00%
16 70 1.28% 0 0.00% 64 1.24% 21 3.48% 24 4.61% 8 0.99% 0 0.00% 0 0.00%
17 37 0.67% 0 0.00% 37 0.72% 14 2.32% 13 2.50% 3 0.34% 0 0.00% 0 0.00%
18 53 0.97% 0 0.00% 47 0.91% 18 2.98% 18 3.45% 5 0.65% 0 0.00% 0 0.00%
19 26 0.47% 0 0.00% 24 0.47% 17 2.81% 16 3.07% 4 0.51% 0 0.00% 0 0.00%
20 45 0.82% 0 0.00% 41 0.80% 20 3.31% 24 4.61% 4 0.49% 0 0.00% 0 0.00%
21 62 1.13% 0 0.00% 56 1.09% 38 6.29% 41 7.87% 7 0.83% 0 0.00% 0 0.00%
22 53 0.97% 0 0.00% 47 0.91% 24 3.97% 26 4.99% 5 0.65% 0 0.00% 0 0.00%
23 39 0.71% 0 0.00% 37 0.72% 19 3.15% 21 4.03% 3 0.37% 0 0.00% 0 0.00%
24 61 1.11% 0 0.00% 56 1.09% 22 3.64% 25 4.80% 6 0.81% 0 0.00% 0 0.00%
25 49 0.89% 0 0.00% 39 0.76% 17 2.81% 18 3.45% 5 0.57% 0 0.00% 0 0.00%
26 492 8.97% 0 0.00% 490 9.51% 10 1.66% 10 1.92% 78 9.70% 0 0.00% 0 0.00%
27 68 1.24% 0 0.00% 33 0.64% 14 2.32% 15 2.88% 8 0.95% 0 0.00% 0 0.00%
28 44 0.80% 0 0.00% 36 0.70% 15 2.48% 17 3.26% 4 0.47% 0 0.00% 0 0.00%
29 325 5.93% 0 0.00% 312 6.05% 31 5.13% 32 6.14% 48 6.01% 0 0.00% 0 0.00%
30 105 1.91% 0 0.00% 94 1.82% 20 3.31% 21 4.03% 13 1.66% 0 0.00% 0 0.00%
31 311 5.67% 0 0.00% 304 5.90% 26 4.30% 29 5.57% 46 5.74% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 35 0.64% 0 0 0.00% 0 25 0.49% 0 6 0.69% 0 0 0.00% 0 0 0.00%
1 9 283 5.16% 0 0 0.00% 9 280 5.43% 1 43 5.38% 0 0 0.00% 0 0 0.00%
2 1 53 0.97% 0 0 0.00% 1 45 0.87% 0 5 0.65% 0 0 0.00% 0 0 0.00%
3 96 3000 54.69% 0 0 0.00% 95 2975 57.72% 15 473 58.96% 0 0 0.00% 0 0 0.00%
4 1 57 1.04% 0 0 0.00% 1 46 0.89% 0 9 1.12% 0 0 0.00% 0 0 0.00%
5 1 61 1.11% 0 0 0.00% 1 45 0.87% 0 10 1.20% 0 0 0.00% 0 0 0.00%
6 0 30 0.55% 0 0 0.00% 0 25 0.49% 0 5 0.59% 0 0 0.00% 0 0 0.00%
7 19 589 10.74% 0 0 0.00% 18 561 10.88% 3 93 11.60% 0 0 0.00% 0 0 0.00%
8 2 72 1.31% 0 0 0.00% 1 38 0.74% 0 10 1.22% 0 0 0.00% 0 0 0.00%
9 1 51 0.93% 0 0 0.00% 1 39 0.76% 0 8 1.01% 0 0 0.00% 0 0 0.00%
10 1 46 0.84% 0 0 0.00% 1 41 0.80% 0 6 0.71% 0 0 0.00% 0 0 0.00%
11 1 38 0.69% 0 0 0.00% 1 32 0.62% 0 6 0.75% 0 0 0.00% 0 0 0.00%
12 2 65 1.19% 0 0 0.00% 1 49 0.95% 0 9 1.08% 0 0 0.00% 0 0 0.00%
13 1 42 0.77% 0 0 0.00% 1 37 0.72% 0 5 0.63% 0 0 0.00% 0 0 0.00%
14 1 58 1.06% 0 0 0.00% 1 37 0.72% 0 6 0.75% 0 0 0.00% 0 0 0.00%
15 2 83 1.51% 0 0 0.00% 2 78 1.51% 0 7 0.85% 0 0 0.00% 0 0 0.00%
16 2 70 1.28% 0 0 0.00% 2 62 1.20% 0 6 0.79% 0 0 0.00% 0 0 0.00%
17 3 112 2.04% 0 0 0.00% 3 105 2.04% 0 7 0.83% 0 0 0.00% 0 0 0.00%
18 3 102 1.86% 0 0 0.00% 2 90 1.75% 0 7 0.83% 0 0 0.00% 0 0 0.00%
19 2 68 1.24% 0 0 0.00% 1 58 1.13% 0 8 0.95% 0 0 0.00% 0 0 0.00%
20 1 50 0.91% 0 0 0.00% 1 43 0.83% 0 6 0.77% 0 0 0.00% 0 0 0.00%
21 3 103 1.88% 0 0 0.00% 2 65 1.26% 0 13 1.60% 0 0 0.00% 0 0 0.00%
22 11 350 6.38% 0 0 0.00% 11 343 6.66% 2 47 5.92% 0 0 0.00% 0 0 0.00%
23 2 67 1.22% 0 0 0.00% 1 35 0.68% 0 9 1.12% 0 0 0.00% 0 0 0.00%

Top 30 of 521 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 53.87% 0 0.00% 467 58.27% 0 0.00% 0 0.00% 1 0.17% 91.239.130.201
2 478 8.71% 0 0.00% 76 9.43% 0 0.00% 0 0.00% 1 0.17% 52.169.227.48
3 250 4.56% 0 0.00% 40 4.93% 0 0.00% 0 0.00% 1 0.17% 194.5.82.52
4 245 4.47% 0 0.00% 39 4.83% 0 0.00% 0 0.00% 1 0.17% 150.136.112.62
5 63 1.15% 0 0.00% 10 1.22% 0 0.00% 0 0.00% 1 0.17% 146.190.95.100
6 56 1.02% 0 0.00% 9 1.10% 0 0.00% 0 0.00% 2 0.33% hostglobal.plus
7 45 0.82% 0 0.00% 7 0.89% 0 0.00% 0 0.00% 15 2.48% 182.16.21.98
8 25 0.46% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 9 1.49% ns3085414.ip-145-239-10.eu
9 23 0.42% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 1 0.17% 20.171.206.157
10 20 0.36% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 5 0.83% crawl-mwx5un.mj12bot.com
11 20 0.36% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 18 2.98% nbl32.ntup.net
12 19 0.35% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 8 1.32% 27.124.32.71
13 16 0.29% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.17% 20.171.206.34
14 16 0.29% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 5 0.83% crawl-lrsstc.mj12bot.com
15 16 0.29% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.17% crawler-58.nicecrawler.com
16 15 0.27% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 3 0.50% 27.124.32.96
17 13 0.24% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.17% 178.215.224.133
18 13 0.24% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.17% 178.215.224.157
19 12 0.22% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 2 0.33% 124.220.171.131
20 12 0.22% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 2 0.33% 164.92.176.129
21 12 0.22% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 3 0.50% crawl-xuxehn.mj12bot.com
22 11 0.20% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.17% ns513600.ip-192-99-37.net
23 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.105.12
24 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.118.194
25 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.92.90
26 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.73.196.70
27 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.73.201.30
28 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.75.133.91
29 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.75.171.228
30 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.75.171.229

Top 10 of 521 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 53.87% 0 0.00% 467 58.27% 0 0.00% 0 0.00% 1 0.17% 91.239.130.201
2 478 8.71% 0 0.00% 76 9.43% 0 0.00% 0 0.00% 1 0.17% 52.169.227.48
3 250 4.56% 0 0.00% 40 4.93% 0 0.00% 0 0.00% 1 0.17% 194.5.82.52
4 245 4.47% 0 0.00% 39 4.83% 0 0.00% 0 0.00% 1 0.17% 150.136.112.62
5 63 1.15% 0 0.00% 10 1.22% 0 0.00% 0 0.00% 1 0.17% 146.190.95.100
6 56 1.02% 0 0.00% 9 1.10% 0 0.00% 0 0.00% 2 0.33% hostglobal.plus
7 45 0.82% 0 0.00% 7 0.89% 0 0.00% 0 0.00% 15 2.48% 182.16.21.98
8 25 0.46% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 9 1.49% ns3085414.ip-145-239-10.eu
9 23 0.42% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 1 0.17% 20.171.206.157
10 20 0.36% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 5 0.83% crawl-mwx5un.mj12bot.com

Top 8 of 41 Total Referrers
# Hits Referrer
1 5327 97.12% - (Direct Request)
2 36 0.66% http://www.baidu.com/
3 35 0.64% http://amstermad.nl
4 15 0.27% http://www.amstermad.nl
5 10 0.18% www.google.com
6 8 0.15% amstermad.nl
7 2 0.04% https://www.google.com/
8 1 0.02% https://amstermad.nl

Top 15 of 264 Total User Agents
# Hits User Agent
1 457 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 253 4.61% Go-http-client/1.1
3 107 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 101 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 79 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 72 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
7 69 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 69 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
9 67 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 66 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 63 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 63 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 63 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 63 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 62 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 4991 90.99% 0 0.00% 731 91.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 322 5.87% 0 0.00% 44 5.54% 0 0.00% 0 0.00% Commercial (com)
3 67 1.22% 0 0.00% 11 1.32% 0 0.00% 0 0.00% Network (net)
4 44 0.80% 0 0.00% 7 0.87% 0 0.00% 0 0.00% European Union
5 24 0.44% 0 0.00% 4 0.47% 0 0.00% 0 0.00% Germany
6 13 0.24% 0 0.00% 2 0.26% 0 0.00% 0 0.00% Non-Profit (org)
7 9 0.16% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Netherlands
8 4 0.07% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
9 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
11 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23