
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1443 | 246 | 878 | 155 | 1795 | 135945 | 2327 | 13183 | 3702 | 21654 |
| Oct 2026 | 2282 | 628 | 1601 | 356 | 9465 | 526936 | 11037 | 49636 | 19475 | 70750 |
| Sep 2026 | 1627 | 240 | 1068 | 115 | 2581 | 289743 | 3455 | 32064 | 7216 | 48818 |
| Aug 2026 | 2097 | 189 | 1686 | 201 | 4792 | 379411 | 6252 | 52289 | 5873 | 65030 |
| Jul 2026 | 1324 | 158 | 992 | 89 | 2457 | 229250 | 2779 | 30773 | 4908 | 41055 |
| Jun 2026 | 784 | 120 | 487 | 63 | 1998 | 106746 | 1912 | 14637 | 3603 | 23548 |
| May 2026 | 788 | 132 | 536 | 67 | 1904 | 118266 | 2084 | 16641 | 4097 | 24439 |
| Apr 2026 | 1100 | 132 | 891 | 83 | 2028 | 147796 | 2501 | 26753 | 3978 | 33015 |
| Mar 2026 | 1523 | 151 | 1075 | 84 | 2336 | 209655 | 2612 | 33343 | 4683 | 47223 |
| Feb 2026 | 820 | 105 | 604 | 73 | 1842 | 113605 | 2046 | 16935 | 2947 | 22973 |
| Jan 2026 | 730 | 88 | 634 | 83 | 2297 | 120835 | 2597 | 19676 | 2732 | 22642 |
| Dec 2025 | 1187 | 76 | 1003 | 81 | 2137 | 160621 | 2516 | 31116 | 2376 | 36824 |
| Totals | 2538809 | 42118 | 337046 | 65590 | 457971 | |||||
| Generated by Webalizer Version 2.23 |