
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 990 | 0 | 907 | 41 | 367 | 1382 | 376 | 8170 | 0 | 8918 |
| Oct 2026 | 1049 | 0 | 761 | 41 | 987 | 3964 | 1294 | 23611 | 0 | 32531 |
| Sep 2026 | 412 | 0 | 365 | 42 | 978 | 1867 | 1289 | 10950 | 0 | 12384 |
| Aug 2026 | 1081 | 0 | 1027 | 58 | 1445 | 5278 | 1801 | 31841 | 0 | 33540 |
| Jul 2026 | 967 | 0 | 927 | 42 | 945 | 4716 | 1314 | 28761 | 0 | 29985 |
| Jun 2026 | 635 | 0 | 581 | 36 | 898 | 2987 | 1104 | 17454 | 0 | 19060 |
| May 2026 | 670 | 0 | 613 | 36 | 863 | 3260 | 1145 | 19014 | 0 | 20784 |
| Apr 2026 | 1308 | 0 | 1262 | 39 | 928 | 6169 | 1171 | 37883 | 0 | 39260 |
| Mar 2026 | 881 | 0 | 861 | 36 | 1007 | 4294 | 1146 | 26710 | 0 | 27339 |
| Feb 2026 | 1041 | 0 | 1014 | 36 | 870 | 4592 | 1031 | 28407 | 0 | 29155 |
| Jan 2026 | 1010 | 0 | 981 | 37 | 979 | 4926 | 1177 | 30434 | 0 | 31316 |
| Dec 2025 | 1246 | 0 | 1159 | 42 | 1026 | 6082 | 1328 | 35947 | 0 | 38639 |
| Totals | 49517 | 14176 | 299182 | 0 | 322911 | |||||
| Generated by Webalizer Version 2.23 |