Usage Statistics for amstermad.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3708
Total Files 1168
Total Pages 2594
Total Visits 1069
Total kB Files 11640
Total kB In 0
Total kB Out 0
Total Unique Sites 928
Total Unique URLs 59
Total Unique Referrers 184
Total Unique User Agents 356
. Avg Max
Hits per Hour 5 189
Hits per Day 127 344
Files per Day 40 92
Pages per Day 89 292
Sites per Day 32 77
Visits per Day 36 58
kB Files per Day 401 1007
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31.50% 1168
Code 301 - Moved Permanently 0.16% 6
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.32% 12
Code 403 - Forbidden 4.67% 173
Code 404 - Not Found 63.32% 2348

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 68 1.83% 39 3.34% 50 1.93% 40 3.74% 50 5.39% 338 2.91% 0 0.00% 0 0.00%
2 221 5.96% 21 1.80% 197 7.59% 28 2.62% 37 3.99% 372 3.19% 0 0.00% 0 0.00%
3 158 4.26% 64 5.48% 89 3.43% 53 4.96% 74 7.97% 1007 8.65% 0 0.00% 0 0.00%
4 121 3.26% 55 4.71% 82 3.16% 31 2.90% 45 4.85% 676 5.81% 0 0.00% 0 0.00%
5 52 1.40% 35 3.00% 30 1.16% 28 2.62% 41 4.42% 678 5.83% 0 0.00% 0 0.00%
6 344 9.28% 42 3.60% 292 11.26% 34 3.18% 38 4.09% 577 4.96% 0 0.00% 0 0.00%
7 144 3.88% 67 5.74% 80 3.08% 53 4.96% 77 8.30% 317 2.73% 0 0.00% 0 0.00%
8 143 3.86% 58 4.97% 74 2.85% 58 5.43% 68 7.33% 990 8.50% 0 0.00% 0 0.00%
9 196 5.29% 41 3.51% 109 4.20% 28 2.62% 34 3.66% 704 6.05% 0 0.00% 0 0.00%
10 135 3.64% 26 2.23% 76 2.93% 31 2.90% 31 3.34% 240 2.06% 0 0.00% 0 0.00%
11 121 3.26% 46 3.94% 71 2.74% 51 4.77% 58 6.25% 278 2.39% 0 0.00% 0 0.00%
12 55 1.48% 30 2.57% 42 1.62% 31 2.90% 32 3.45% 148 1.27% 0 0.00% 0 0.00%
13 134 3.61% 30 2.57% 103 3.97% 42 3.93% 46 4.96% 213 1.83% 0 0.00% 0 0.00%
14 130 3.51% 48 4.11% 91 3.51% 37 3.46% 46 4.96% 301 2.59% 0 0.00% 0 0.00%
15 133 3.59% 29 2.48% 104 4.01% 23 2.15% 37 3.99% 529 4.54% 0 0.00% 0 0.00%
16 148 3.99% 42 3.60% 70 2.70% 47 4.40% 50 5.39% 341 2.93% 0 0.00% 0 0.00%
17 74 2.00% 29 2.48% 63 2.43% 35 3.27% 43 4.63% 133 1.14% 0 0.00% 0 0.00%
18 142 3.83% 39 3.34% 108 4.16% 35 3.27% 42 4.53% 750 6.44% 0 0.00% 0 0.00%
19 111 2.99% 37 3.17% 80 3.08% 44 4.12% 51 5.50% 259 2.22% 0 0.00% 0 0.00%
20 223 6.01% 66 5.65% 153 5.90% 48 4.49% 62 6.68% 632 5.43% 0 0.00% 0 0.00%
21 85 2.29% 25 2.14% 55 2.12% 29 2.71% 27 2.91% 162 1.39% 0 0.00% 0 0.00%
22 87 2.35% 22 1.88% 64 2.47% 26 2.43% 32 3.45% 137 1.17% 0 0.00% 0 0.00%
23 78 2.10% 29 2.48% 41 1.58% 34 3.18% 49 5.28% 183 1.57% 0 0.00% 0 0.00%
24 112 3.02% 31 2.65% 98 3.78% 25 2.34% 29 3.12% 204 1.76% 0 0.00% 0 0.00%
25 175 4.72% 92 7.88% 119 4.59% 39 3.65% 47 5.06% 488 4.19% 0 0.00% 0 0.00%
26 67 1.81% 29 2.48% 48 1.85% 32 2.99% 37 3.99% 131 1.13% 0 0.00% 0 0.00%
27 80 2.16% 30 2.57% 68 2.62% 37 3.46% 45 4.85% 193 1.66% 0 0.00% 0 0.00%
28 61 1.65% 28 2.40% 48 1.85% 35 3.27% 39 4.20% 132 1.13% 0 0.00% 0 0.00%
29 110 2.97% 38 3.25% 89 3.43% 37 3.46% 47 5.06% 529 4.54% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 295 7.96% 1 44 3.77% 9 272 10.49% 14 398 3.42% 0 0 0.00% 0 0 0.00%
1 2 83 2.24% 1 36 3.08% 2 60 2.31% 6 164 1.41% 0 0 0.00% 0 0 0.00%
2 3 103 2.78% 0 28 2.40% 2 71 2.74% 11 308 2.65% 0 0 0.00% 0 0 0.00%
3 4 124 3.34% 1 45 3.85% 2 72 2.78% 15 425 3.65% 0 0 0.00% 0 0 0.00%
4 6 190 5.12% 2 60 5.14% 4 133 5.13% 24 696 5.98% 0 0 0.00% 0 0 0.00%
5 4 120 3.24% 2 59 5.05% 2 83 3.20% 26 743 6.38% 0 0 0.00% 0 0 0.00%
6 5 153 4.13% 1 37 3.17% 3 97 3.74% 16 474 4.07% 0 0 0.00% 0 0 0.00%
7 3 107 2.89% 1 43 3.68% 2 69 2.66% 17 481 4.14% 0 0 0.00% 0 0 0.00%
8 3 109 2.94% 1 47 4.02% 2 77 2.97% 7 203 1.74% 0 0 0.00% 0 0 0.00%
9 5 151 4.07% 2 64 5.48% 3 105 4.05% 24 684 5.88% 0 0 0.00% 0 0 0.00%
10 7 214 5.77% 3 110 9.42% 4 137 5.28% 26 767 6.59% 0 0 0.00% 0 0 0.00%
11 4 139 3.75% 1 52 4.45% 3 106 4.09% 10 287 2.46% 0 0 0.00% 0 0 0.00%
12 4 133 3.59% 1 44 3.77% 2 80 3.08% 14 406 3.49% 0 0 0.00% 0 0 0.00%
13 5 166 4.48% 1 55 4.71% 2 78 3.01% 26 745 6.40% 0 0 0.00% 0 0 0.00%
14 8 257 6.93% 1 30 2.57% 7 231 8.91% 10 292 2.51% 0 0 0.00% 0 0 0.00%
15 6 175 4.72% 1 49 4.20% 3 112 4.32% 24 682 5.86% 0 0 0.00% 0 0 0.00%
16 4 118 3.18% 2 62 5.31% 2 81 3.12% 28 801 6.88% 0 0 0.00% 0 0 0.00%
17 4 143 3.86% 1 42 3.60% 2 66 2.54% 27 778 6.68% 0 0 0.00% 0 0 0.00%
18 4 139 3.75% 1 42 3.60% 2 79 3.05% 10 295 2.53% 0 0 0.00% 0 0 0.00%
19 3 98 2.64% 1 34 2.91% 2 74 2.85% 14 401 3.45% 0 0 0.00% 0 0 0.00%
20 6 181 4.88% 2 59 5.05% 4 124 4.78% 17 504 4.33% 0 0 0.00% 0 0 0.00%
21 8 249 6.72% 1 39 3.34% 7 219 8.44% 15 436 3.75% 0 0 0.00% 0 0 0.00%
22 3 106 2.86% 1 39 3.34% 2 77 2.97% 12 354 3.04% 0 0 0.00% 0 0 0.00%
23 5 155 4.18% 1 48 4.11% 3 91 3.51% 11 316 2.71% 0 0 0.00% 0 0 0.00%

Top 22 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 745 20.09% 2680 23.03% 0 0.00% 0 0.00% /
2 55 1.48% 76 0.66% 0 0.00% 0 0.00% /plesk-stat/
3 39 1.05% 147 1.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 25 0.67% 51 0.44% 0 0.00% 0 0.00% /js/main.js
5 19 0.51% 425 3.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 18 0.49% 1188 10.20% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 17 0.46% 153 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 17 0.46% 626 5.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 17 0.46% 37 0.32% 0 0.00% 0 0.00% /styles/main_responsive.css
10 16 0.43% 417 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 16 0.43% 1255 10.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 16 0.43% 976 8.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 15 0.40% 117 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 14 0.38% 146 1.26% 0 0.00% 0 0.00% /styles/main.css
15 11 0.30% 200 1.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
16 10 0.27% 28 0.24% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 10 0.27% 31 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 9 0.24% 11 0.10% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 9 0.24% 54 0.46% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 9 0.24% 166 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
21 9 0.24% 166 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 8 0.22% 163 1.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 745 20.09% 2680 23.03% 0 0.00% 0 0.00% /
2 16 0.43% 1255 10.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 18 0.49% 1188 10.20% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 16 0.43% 976 8.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 17 0.46% 626 5.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 19 0.51% 425 3.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 16 0.43% 417 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 11 0.30% 200 1.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
9 9 0.24% 166 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
10 9 0.24% 166 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 745 20.09% 648 82.97% /
2 55 1.48% 36 4.61% /plesk-stat/
3 39 1.05% 24 3.07% /plesk-stat/webstat-ssl/
4 19 0.51% 9 1.15% /plesk-stat/webstat-ssl/usage_202312.html
5 16 0.43% 8 1.02% /plesk-stat/webstat-ssl/usage_202401.html
6 17 0.46% 7 0.90% /plesk-stat/webstat-ssl/usage_202311.html
7 15 0.40% 7 0.90% /plesk-stat/webstat-ssl/usage_202402.html
8 10 0.27% 6 0.77% /plesk-stat/ftpstat/
9 10 0.27% 6 0.77% /plesk-stat/webstat/
10 11 0.30% 6 0.77% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 745 20.09% 615 80.81% /
2 55 1.48% 32 4.20% /plesk-stat/
3 39 1.05% 28 3.68% /plesk-stat/webstat-ssl/
4 19 0.51% 14 1.84% /plesk-stat/webstat-ssl/usage_202312.html
5 17 0.46% 9 1.18% /plesk-stat/webstat-ssl/usage_202311.html
6 16 0.43% 9 1.18% /plesk-stat/webstat-ssl/usage_202401.html
7 11 0.30% 9 1.18% /plesk-stat/webstat/usage_202402.html
8 15 0.40% 8 1.05% /plesk-stat/webstat-ssl/usage_202402.html
9 10 0.27% 6 0.79% /plesk-stat/ftpstat/
10 10 0.27% 6 0.79% /plesk-stat/webstat/

Top 30 of 928 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 350 9.44% 0 0.00% 290 2.49% 0 0.00% 0 0.00% 2 0.19% 154.90.49.216
2 118 3.18% 37 3.17% 1776 15.26% 0 0.00% 0 0.00% 46 4.30% 216.244.66.250
3 104 2.80% 33 2.83% 226 1.94% 0 0.00% 0 0.00% 5 0.47% ninja-crawler94.webmeup.com
4 77 2.08% 0 0.00% 62 0.54% 0 0.00% 0 0.00% 1 0.09% 45.131.195.239
5 68 1.83% 4 0.34% 65 0.56% 0 0.00% 0 0.00% 2 0.19% 20.37.218.192
6 68 1.83% 4 0.34% 65 0.56% 0 0.00% 0 0.00% 2 0.19% 20.96.30.178
7 67 1.81% 3 0.26% 81 0.70% 0 0.00% 0 0.00% 1 0.09% 139.59.112.144
8 57 1.54% 5 0.43% 84 0.72% 0 0.00% 0 0.00% 4 0.37% 91.92.247.104
9 44 1.19% 32 2.74% 109 0.94% 0 0.00% 0 0.00% 40 3.74% hebei.22.121.in-addr.arpa
10 42 1.13% 4 0.34% 62 0.53% 0 0.00% 0 0.00% 1 0.09% 170.64.177.120
11 40 1.08% 4 0.34% 76 0.65% 0 0.00% 0 0.00% 2 0.19% 91.92.241.245
12 40 1.08% 4 0.34% 63 0.54% 0 0.00% 0 0.00% 3 0.28% 91.92.251.173
13 34 0.92% 2 0.17% 33 0.28% 0 0.00% 0 0.00% 2 0.19% 168.61.96.103
14 34 0.92% 2 0.17% 33 0.28% 0 0.00% 0 0.00% 2 0.19% 20.163.52.87
15 33 0.89% 2 0.17% 39 0.33% 0 0.00% 0 0.00% 2 0.19% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
16 32 0.86% 0 0.00% 28 0.24% 0 0.00% 0 0.00% 1 0.09% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
17 30 0.81% 15 1.28% 55 0.47% 0 0.00% 0 0.00% 11 1.03% crawl-lrsstc.mj12bot.com
18 29 0.78% 0 0.00% 27 0.23% 0 0.00% 0 0.00% 1 0.09% 94.156.68.176
19 28 0.76% 20 1.71% 77 0.66% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
20 28 0.76% 20 1.71% 91 0.78% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
21 27 0.73% 0 0.00% 25 0.22% 0 0.00% 0 0.00% 1 0.09% 20.168.120.158
22 26 0.70% 2 0.17% 37 0.32% 0 0.00% 0 0.00% 1 0.09% 91.92.246.171
23 26 0.70% 0 0.00% 24 0.21% 0 0.00% 0 0.00% 1 0.09% 91.92.255.184
24 26 0.70% 2 0.17% 37 0.32% 0 0.00% 0 0.00% 2 0.19% tube-hosting.com
25 25 0.67% 14 1.20% 74 0.64% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
26 25 0.67% 1 0.09% 25 0.22% 0 0.00% 0 0.00% 3 0.28% 94.156.64.216
27 24 0.65% 4 0.34% 27 0.24% 0 0.00% 0 0.00% 1 0.09% 58.220.27.185
28 24 0.65% 12 1.03% 44 0.38% 0 0.00% 0 0.00% 10 0.94% crawl-xuxehn.mj12bot.com
29 22 0.59% 11 0.94% 40 0.35% 0 0.00% 0 0.00% 11 1.03% crawl-vykctc.mj12bot.com
30 21 0.57% 2 0.17% 31 0.27% 0 0.00% 0 0.00% 1 0.09% 143.198.95.73

Top 10 of 928 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 118 3.18% 37 3.17% 1776 15.26% 0 0.00% 0 0.00% 46 4.30% 216.244.66.250
2 11 0.30% 8 0.68% 383 3.29% 0 0.00% 0 0.00% 1 0.09% 104.222.134.34.bc.googleusercontent.com
3 11 0.30% 8 0.68% 383 3.29% 0 0.00% 0 0.00% 1 0.09% 75.181.69.34.bc.googleusercontent.com
4 350 9.44% 0 0.00% 290 2.49% 0 0.00% 0 0.00% 2 0.19% 154.90.49.216
5 104 2.80% 33 2.83% 226 1.94% 0 0.00% 0 0.00% 5 0.47% ninja-crawler94.webmeup.com
6 5 0.13% 5 0.43% 224 1.92% 0 0.00% 0 0.00% 1 0.09% ec2-54-167-36-155.compute-1.amazonaws.com
7 5 0.13% 4 0.34% 186 1.60% 0 0.00% 0 0.00% 1 0.09% msnbot-52-167-144-191.search.msn.com
8 6 0.16% 3 0.26% 170 1.46% 0 0.00% 0 0.00% 2 0.19% 91.92.254.155
9 2 0.05% 2 0.17% 141 1.21% 0 0.00% 0 0.00% 0 0.00% 17-22-245-73.applebot.apple.com
10 2 0.05% 2 0.17% 141 1.21% 0 0.00% 0 0.00% 0 0.00% 17-22-253-84.applebot.apple.com

Top 14 of 184 Total Referrers
# Hits Referrer
1 2834 76.43% - (Direct Request)
2 122 3.29% http://www.amstermad.nl
3 79 2.13% www.google.com
4 41 1.11% http://amstermad.nl
5 9 0.24% amstermad.nl
6 9 0.24% http://www.shuct.net/
7 8 0.22% https://amstermad.nl
8 6 0.16% http://85.17.55.109:80/
9 4 0.11% https://www.google.com/
10 3 0.08% https://amstermad.nl:443
11 1 0.03% http://amstermad.nl:80/
12 1 0.03% http://www.amstermad.nl:80/
13 1 0.03% https://google.com
14 1 0.03% https://yandex.ru/

Top 15 of 356 Total User Agents
# Hits User Agent
1 302 8.14% Go-http-client/2.0
2 157 4.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 141 3.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 130 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 118 3.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 109 2.94% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 104 2.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 101 2.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 101 2.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 84 2.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 81 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 71 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 68 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 66 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
15 59 1.59% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0

Usage by Country for February 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 2104 56.74% 512 43.84% 5502 47.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 1041 28.07% 461 39.47% 4854 41.70% 0 0.00% 0 0.00% Commercial (com)
3 228 6.15% 52 4.45% 392 3.37% 0 0.00% 0 0.00% Network (net)
4 126 3.40% 48 4.11% 365 3.13% 0 0.00% 0 0.00% Non-Profit (org)
5 45 1.21% 33 2.83% 116 1.00% 0 0.00% 0 0.00% Address Routing (arpa)
6 30 0.81% 13 1.11% 84 0.72% 0 0.00% 0 0.00% Germany
7 30 0.81% 3 0.26% 20 0.17% 0 0.00% 0 0.00% St. Helena
8 28 0.76% 12 1.03% 82 0.71% 0 0.00% 0 0.00% European Union
9 18 0.49% 13 1.11% 80 0.68% 0 0.00% 0 0.00% Netherlands
10 12 0.32% 0 0.00% 11 0.10% 0 0.00% 0 0.00% China
11 12 0.32% 6 0.51% 29 0.25% 0 0.00% 0 0.00% Russian Federation
12 8 0.22% 0 0.00% 7 0.06% 0 0.00% 0 0.00% Canada
13 6 0.16% 1 0.09% 10 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
14 4 0.11% 4 0.34% 11 0.09% 0 0.00% 0 0.00% Cambodia
15 3 0.08% 3 0.26% 22 0.19% 0 0.00% 0 0.00% United States
16 2 0.05% 2 0.17% 15 0.12% 0 0.00% 0 0.00% Generic Business (biz)
17 2 0.05% 2 0.17% 15 0.12% 0 0.00% 0 0.00% Asia Pacific Community (asia)
18 2 0.05% 2 0.17% 15 0.12% 0 0.00% 0 0.00% Seychelles
19 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Switzerland
20 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Dominican Republic
21 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Spain
22 1 0.03% 1 0.09% 7 0.06% 0 0.00% 0 0.00% Hungary
23 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Israel
24 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
25 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23