Usage Statistics for amstermad.nl

Summary Period: September 2024
Generated 01-Oct-2024 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 5589
Total Files 3116
Total Pages 2790
Total Visits 1305
Total kB Files 78476
Total kB In 0
Total kB Out 0
Total Unique Sites 1162
Total Unique URLs 50
Total Unique Referrers 127
Total Unique User Agents 447
. Avg Max
Hits per Hour 7 231
Hits per Day 186 393
Files per Day 103 229
Pages per Day 93 332
Sites per Day 38 110
Visits per Day 43 89
kB Files per Day 2616 10210
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.75% 3116
Code 301 - Moved Permanently 0.18% 10
Code 304 - Not Modified 0.25% 14
Code 400 - Bad Request 0.32% 18
Code 403 - Forbidden 4.12% 230
Code 404 - Not Found 39.38% 2201

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 197 3.52% 135 4.33% 37 1.33% 30 2.30% 41 3.53% 786 1.00% 0 0.00% 0 0.00%
2 102 1.83% 56 1.80% 65 2.33% 34 2.61% 41 3.53% 444 0.57% 0 0.00% 0 0.00%
3 69 1.23% 30 0.96% 50 1.79% 29 2.22% 44 3.79% 276 0.35% 0 0.00% 0 0.00%
4 173 3.10% 118 3.79% 69 2.47% 51 3.91% 52 4.48% 4126 5.26% 0 0.00% 0 0.00%
5 127 2.27% 46 1.48% 72 2.58% 46 3.52% 60 5.16% 701 0.89% 0 0.00% 0 0.00%
6 337 6.03% 154 4.94% 162 5.81% 89 6.82% 110 9.47% 2540 3.24% 0 0.00% 0 0.00%
7 218 3.90% 117 3.75% 76 2.72% 49 3.75% 58 4.99% 3631 4.63% 0 0.00% 0 0.00%
8 210 3.76% 154 4.94% 63 2.26% 44 3.37% 59 5.08% 932 1.19% 0 0.00% 0 0.00%
9 148 2.65% 74 2.37% 76 2.72% 40 3.07% 45 3.87% 1937 2.47% 0 0.00% 0 0.00%
10 109 1.95% 89 2.86% 33 1.18% 23 1.76% 30 2.58% 4672 5.95% 0 0.00% 0 0.00%
11 267 4.78% 179 5.74% 89 3.19% 53 4.06% 61 5.25% 1994 2.54% 0 0.00% 0 0.00%
12 106 1.90% 45 1.44% 85 3.05% 39 2.99% 52 4.48% 456 0.58% 0 0.00% 0 0.00%
13 257 4.60% 229 7.35% 56 2.01% 37 2.84% 47 4.04% 10210 13.01% 0 0.00% 0 0.00%
14 207 3.70% 170 5.46% 65 2.33% 49 3.75% 69 5.94% 6674 8.50% 0 0.00% 0 0.00%
15 134 2.40% 72 2.31% 72 2.58% 40 3.07% 47 4.04% 855 1.09% 0 0.00% 0 0.00%
16 271 4.85% 168 5.39% 69 2.47% 53 4.06% 77 6.63% 5983 7.62% 0 0.00% 0 0.00%
17 393 7.03% 48 1.54% 332 11.90% 39 2.99% 54 4.65% 1115 1.42% 0 0.00% 0 0.00%
18 185 3.31% 109 3.50% 81 2.90% 42 3.22% 47 4.04% 4687 5.97% 0 0.00% 0 0.00%
19 155 2.77% 76 2.44% 108 3.87% 45 3.45% 61 5.25% 800 1.02% 0 0.00% 0 0.00%
20 162 2.90% 77 2.47% 128 4.59% 41 3.14% 52 4.48% 725 0.92% 0 0.00% 0 0.00%
21 84 1.50% 43 1.38% 66 2.37% 53 4.06% 56 4.82% 658 0.84% 0 0.00% 0 0.00%
22 204 3.65% 152 4.88% 70 2.51% 54 4.14% 62 5.34% 6223 7.93% 0 0.00% 0 0.00%
23 72 1.29% 40 1.28% 55 1.97% 41 3.14% 50 4.30% 825 1.05% 0 0.00% 0 0.00%
24 180 3.22% 152 4.88% 50 1.79% 38 2.91% 41 3.53% 5836 7.44% 0 0.00% 0 0.00%
25 365 6.53% 73 2.34% 294 10.54% 39 2.99% 55 4.73% 853 1.09% 0 0.00% 0 0.00%
26 187 3.35% 149 4.78% 53 1.90% 35 2.68% 46 3.96% 6112 7.79% 0 0.00% 0 0.00%
27 100 1.79% 39 1.25% 71 2.54% 55 4.21% 65 5.59% 344 0.44% 0 0.00% 0 0.00%
28 284 5.08% 109 3.50% 226 8.10% 43 3.30% 63 5.42% 1768 2.25% 0 0.00% 0 0.00%
29 221 3.95% 167 5.36% 84 3.01% 42 3.22% 54 4.65% 1848 2.36% 0 0.00% 0 0.00%
30 65 1.16% 46 1.48% 33 1.18% 32 2.45% 48 4.13% 464 0.59% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 345 6.17% 1 48 1.54% 9 298 10.68% 17 500 0.64% 0 0 0.00% 0 0 0.00%
1 7 233 4.17% 1 58 1.86% 5 165 5.91% 14 432 0.55% 0 0 0.00% 0 0 0.00%
2 10 310 5.55% 8 260 8.34% 2 75 2.69% 511 15334 19.54% 0 0 0.00% 0 0 0.00%
3 12 375 6.71% 7 231 7.41% 3 114 4.09% 284 8524 10.86% 0 0 0.00% 0 0 0.00%
4 7 217 3.88% 3 93 2.98% 4 120 4.30% 26 779 0.99% 0 0 0.00% 0 0 0.00%
5 21 659 11.79% 11 339 10.88% 12 367 13.15% 247 7406 9.44% 0 0 0.00% 0 0 0.00%
6 3 99 1.77% 1 49 1.57% 2 73 2.62% 7 224 0.29% 0 0 0.00% 0 0 0.00%
7 2 82 1.47% 0 28 0.90% 1 48 1.72% 5 156 0.20% 0 0 0.00% 0 0 0.00%
8 4 124 2.22% 2 60 1.93% 3 98 3.51% 16 469 0.60% 0 0 0.00% 0 0 0.00%
9 4 139 2.49% 1 55 1.77% 2 67 2.40% 10 310 0.40% 0 0 0.00% 0 0 0.00%
10 5 162 2.90% 3 103 3.31% 2 68 2.44% 152 4570 5.82% 0 0 0.00% 0 0 0.00%
11 10 307 5.49% 6 195 6.26% 4 135 4.84% 73 2197 2.80% 0 0 0.00% 0 0 0.00%
12 4 123 2.20% 2 72 2.31% 2 88 3.15% 73 2191 2.79% 0 0 0.00% 0 0 0.00%
13 6 196 3.51% 4 137 4.40% 3 99 3.55% 112 3357 4.28% 0 0 0.00% 0 0 0.00%
14 5 156 2.79% 2 67 2.15% 2 76 2.72% 33 997 1.27% 0 0 0.00% 0 0 0.00%
15 5 162 2.90% 2 73 2.34% 2 84 3.01% 27 808 1.03% 0 0 0.00% 0 0 0.00%
16 3 112 2.00% 2 66 2.12% 2 79 2.83% 14 414 0.53% 0 0 0.00% 0 0 0.00%
17 9 273 4.88% 6 193 6.19% 3 104 3.73% 219 6584 8.39% 0 0 0.00% 0 0 0.00%
18 9 292 5.22% 6 193 6.19% 4 125 4.48% 212 6362 8.11% 0 0 0.00% 0 0 0.00%
19 14 429 7.68% 11 339 10.88% 3 106 3.80% 329 9868 12.57% 0 0 0.00% 0 0 0.00%
20 8 251 4.49% 5 166 5.33% 2 82 2.94% 56 1668 2.13% 0 0 0.00% 0 0 0.00%
21 3 105 1.88% 1 43 1.38% 2 68 2.44% 19 566 0.72% 0 0 0.00% 0 0 0.00%
22 4 148 2.65% 1 52 1.67% 4 124 4.44% 13 401 0.51% 0 0 0.00% 0 0 0.00%
23 9 290 5.19% 6 196 6.29% 4 127 4.55% 145 4359 5.55% 0 0 0.00% 0 0 0.00%

Top 25 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 798 14.28% 2672 3.40% 0 0.00% 0 0.00% /
2 726 12.99% 34786 44.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 277 4.96% 617 0.79% 0 0.00% 0 0.00% /js/main.js
4 226 4.04% 15803 20.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 156 2.79% 509 0.65% 0 0.00% 0 0.00% /styles/main_responsive.css
6 121 2.16% 1752 2.23% 0 0.00% 0 0.00% /styles/main.css
7 91 1.63% 482 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 87 1.56% 105 0.13% 0 0.00% 0 0.00% /plesk-stat/
9 82 1.47% 7207 9.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 73 1.31% 4220 5.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 27 0.48% 1664 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
12 26 0.47% 225 0.29% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
13 25 0.45% 1330 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
14 24 0.43% 144 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 23 0.41% 212 0.27% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
16 23 0.41% 1034 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
17 22 0.39% 116 0.15% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 19 0.34% 862 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
19 18 0.32% 871 1.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
20 18 0.32% 345 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
21 17 0.30% 23 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 16 0.29% 742 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
23 9 0.16% 111 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
24 5 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/cycEjjsLisSlcfxe5XcDU1fM9DxOiRvf2rgIeNHuukE
25 3 0.05% 2 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 726 12.99% 34786 44.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 226 4.04% 15803 20.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 82 1.47% 7207 9.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 73 1.31% 4220 5.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 798 14.28% 2672 3.40% 0 0.00% 0 0.00% /
6 121 2.16% 1752 2.23% 0 0.00% 0 0.00% /styles/main.css
7 27 0.48% 1664 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
8 25 0.45% 1330 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
9 23 0.41% 1034 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 18 0.32% 871 1.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 798 14.28% 679 70.88% /
2 91 1.63% 50 5.22% /plesk-stat/webstat-ssl/
3 87 1.56% 40 4.18% /plesk-stat/
4 26 0.47% 22 2.30% /plesk-stat/ftpstat/usage_202408.html
5 23 0.41% 18 1.88% /plesk-stat/ftpstat/usage_202407.html
6 27 0.48% 18 1.88% /plesk-stat/webstat-ssl/usage_202408.html
7 25 0.45% 18 1.88% /plesk-stat/webstat/usage_202408.html
8 24 0.43% 17 1.77% /plesk-stat/webstat/
9 22 0.39% 15 1.57% /plesk-stat/ftpstat/
10 23 0.41% 15 1.57% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 798 14.28% 629 66.35% /
2 91 1.63% 77 8.12% /plesk-stat/webstat-ssl/
3 87 1.56% 40 4.22% /plesk-stat/
4 26 0.47% 21 2.22% /plesk-stat/ftpstat/usage_202408.html
5 23 0.41% 19 2.00% /plesk-stat/ftpstat/usage_202407.html
6 27 0.48% 19 2.00% /plesk-stat/webstat-ssl/usage_202408.html
7 24 0.43% 18 1.90% /plesk-stat/webstat/
8 25 0.45% 18 1.90% /plesk-stat/webstat/usage_202408.html
9 22 0.39% 16 1.69% /plesk-stat/ftpstat/
10 23 0.41% 15 1.58% /plesk-stat/webstat-ssl/usage_202407.html

Top 30 of 1162 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 4.03% 0 0.00% 200 0.25% 0 0.00% 0 0.00% 1 0.08% 20.169.44.254
2 225 4.03% 0 0.00% 200 0.25% 0 0.00% 0 0.00% 1 0.08% 20.172.38.128
3 110 1.97% 110 3.53% 779 0.99% 0 0.00% 0 0.00% 1 0.08% 112.141.49.119.adsl-pool.jlccptt.net.cn
4 110 1.97% 110 3.53% 5376 6.85% 0 0.00% 0 0.00% 1 0.08% 127.252.49.119.adsl-pool.jlccptt.net.cn
5 110 1.97% 110 3.53% 5376 6.85% 0 0.00% 0 0.00% 1 0.08% 183.237.49.119.adsl-pool.jlccptt.net.cn
6 110 1.97% 110 3.53% 8367 10.66% 0 0.00% 0 0.00% 1 0.08% 186.92.22.175.adsl-pool.jlccptt.net.cn
7 110 1.97% 110 3.53% 636 0.81% 0 0.00% 0 0.00% 1 0.08% 253.209.32.125.adsl-pool.jlccptt.net.cn
8 110 1.97% 110 3.53% 5376 6.85% 0 0.00% 0 0.00% 1 0.08% 56.31.211.139.adsl-pool.jlccptt.net.cn
9 110 1.97% 110 3.53% 5376 6.85% 0 0.00% 0 0.00% 1 0.08% 58.209.32.125.adsl-pool.jlccptt.net.cn
10 110 1.97% 110 3.53% 636 0.81% 0 0.00% 0 0.00% 1 0.08% 69.17.20.175.adsl-pool.jlccptt.net.cn
11 110 1.97% 110 3.53% 511 0.65% 0 0.00% 0 0.00% 1 0.08% 74.143.49.119.adsl-pool.jlccptt.net.cn
12 107 1.91% 0 0.00% 93 0.12% 0 0.00% 0 0.00% 2 0.15% vmi2152120.contaboserver.net
13 106 1.90% 106 3.40% 5177 6.60% 0 0.00% 0 0.00% 1 0.08% 196.142.49.119.adsl-pool.jlccptt.net.cn
14 103 1.84% 3 0.10% 104 0.13% 0 0.00% 0 0.00% 1 0.08% nl1.vpnjantit.com
15 85 1.52% 60 1.93% 544 0.69% 0 0.00% 0 0.00% 3 0.23% blue3054.startdedicated.de
16 77 1.38% 0 0.00% 73 0.09% 0 0.00% 0 0.00% 3 0.23% hostglobal.plus
17 76 1.36% 76 2.44% 1591 2.03% 0 0.00% 0 0.00% 1 0.08% 2.211.32.125.adsl-pool.jlccptt.net.cn
18 74 1.32% 74 2.37% 3582 4.56% 0 0.00% 0 0.00% 1 0.08% 217.193.20.175.adsl-pool.jlccptt.net.cn
19 69 1.23% 24 0.77% 130 0.17% 0 0.00% 0 0.00% 5 0.38% static.39.69.76.144.clients.your-server.de
20 62 1.11% 62 1.99% 2984 3.80% 0 0.00% 0 0.00% 1 0.08% 234.238.49.119.adsl-pool.jlccptt.net.cn
21 58 1.04% 58 1.86% 4220 5.38% 0 0.00% 0 0.00% 1 0.08% 137.236.49.119.adsl-pool.jlccptt.net.cn
22 47 0.84% 0 0.00% 40 0.05% 0 0.00% 0 0.00% 1 0.08% static.158.27.76.144.clients.your-server.de
23 46 0.82% 22 0.71% 145 0.18% 0 0.00% 0 0.00% 4 0.31% ninja-crawler81.webmeup.com
24 40 0.72% 9 0.29% 58 0.07% 0 0.00% 0 0.00% 15 1.15% 182.16.21.98
25 40 0.72% 1 0.03% 44 0.06% 0 0.00% 0 0.00% 1 0.08% 213.232.87.234
26 35 0.63% 35 1.12% 1638 2.09% 0 0.00% 0 0.00% 1 0.08% 158.58.16.175.adsl-pool.jlccptt.net.cn
27 33 0.59% 1 0.03% 36 0.05% 0 0.00% 0 0.00% 6 0.46% hostedby.privatelayer.com
28 32 0.57% 0 0.00% 28 0.04% 0 0.00% 0 0.00% 2 0.15% 157.66.55.118
29 31 0.55% 25 0.80% 58 0.07% 0 0.00% 0 0.00% 10 0.77% 153.101.64.39
30 31 0.55% 31 0.99% 3305 4.21% 0 0.00% 0 0.00% 1 0.08% 171.65.16.175.adsl-pool.jlccptt.net.cn

Top 10 of 1162 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.97% 110 3.53% 8367 10.66% 0 0.00% 0 0.00% 1 0.08% 186.92.22.175.adsl-pool.jlccptt.net.cn
2 110 1.97% 110 3.53% 5376 6.85% 0 0.00% 0 0.00% 1 0.08% 183.237.49.119.adsl-pool.jlccptt.net.cn
3 110 1.97% 110 3.53% 5376 6.85% 0 0.00% 0 0.00% 1 0.08% 58.209.32.125.adsl-pool.jlccptt.net.cn
4 110 1.97% 110 3.53% 5376 6.85% 0 0.00% 0 0.00% 1 0.08% 127.252.49.119.adsl-pool.jlccptt.net.cn
5 110 1.97% 110 3.53% 5376 6.85% 0 0.00% 0 0.00% 1 0.08% 56.31.211.139.adsl-pool.jlccptt.net.cn
6 106 1.90% 106 3.40% 5177 6.60% 0 0.00% 0 0.00% 1 0.08% 196.142.49.119.adsl-pool.jlccptt.net.cn
7 58 1.04% 58 1.86% 4220 5.38% 0 0.00% 0 0.00% 1 0.08% 137.236.49.119.adsl-pool.jlccptt.net.cn
8 74 1.32% 74 2.37% 3582 4.56% 0 0.00% 0 0.00% 1 0.08% 217.193.20.175.adsl-pool.jlccptt.net.cn
9 31 0.55% 31 0.99% 3305 4.21% 0 0.00% 0 0.00% 1 0.08% 171.65.16.175.adsl-pool.jlccptt.net.cn
10 62 1.11% 62 1.99% 2984 3.80% 0 0.00% 0 0.00% 1 0.08% 234.238.49.119.adsl-pool.jlccptt.net.cn

Top 25 of 127 Total Referrers
# Hits Referrer
1 4617 82.61% - (Direct Request)
2 110 1.97% http://amstermad.nl
3 43 0.77% http://www.amstermad.nl
4 18 0.32% www.google.com
5 11 0.20% https://amstermad.nl
6 9 0.16% amstermad.nl
7 8 0.14% http://91.198.171.169:80/
8 6 0.11% https://www.google.com/
9 4 0.07% http://baidu.com/
10 2 0.04% http://amstermad.nl:80
11 2 0.04% http://amstermad.nl:80/
12 2 0.04% http://amstermad.nl:80/favicon.ico
13 2 0.04% http://www.google.com.hk
14 1 0.02% http://amstermad.nl:80/.aws/config
15 1 0.02% http://amstermad.nl:80/.aws/credentials
16 1 0.02% http://amstermad.nl:80/.env
17 1 0.02% http://amstermad.nl:80/.env.dev
18 1 0.02% http://amstermad.nl:80/.env.prod
19 1 0.02% http://amstermad.nl:80/application/configs/application.ini
20 1 0.02% http://amstermad.nl:80/appsettings.json
21 1 0.02% http://amstermad.nl:80/docker-compose.yml
22 1 0.02% http://amstermad.nl:80/sendgrid.env
23 1 0.02% http://amstermad.nl:80/wp-config.php.backup
24 1 0.02% http://www.amstermad.nl:80/
25 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 447 Total User Agents
# Hits User Agent
1 1541 27.57% Go-http-client/1.1
2 310 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 222 3.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 178 3.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 161 2.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 145 2.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 108 1.93% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 103 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 90 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 89 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 76 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 69 1.23% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 68 1.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
14 68 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 67 1.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 1801 32.22% 703 22.56% 10379 13.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 1554 27.80% 653 20.96% 5720 7.29% 0 0.00% 0 0.00% Commercial (com)
3 1456 26.05% 1456 46.73% 55992 71.35% 0 0.00% 0 0.00% China
4 396 7.09% 119 3.82% 4953 6.31% 0 0.00% 0 0.00% Network (net)
5 236 4.22% 104 3.34% 915 1.17% 0 0.00% 0 0.00% Germany
6 39 0.70% 20 0.64% 110 0.14% 0 0.00% 0 0.00% Non-Profit (org)
7 38 0.68% 8 0.26% 40 0.05% 0 0.00% 0 0.00% European Union
8 20 0.36% 14 0.45% 96 0.12% 0 0.00% 0 0.00% Netherlands
9 9 0.16% 9 0.29% 88 0.11% 0 0.00% 0 0.00% India
10 9 0.16% 4 0.13% 24 0.03% 0 0.00% 0 0.00% Russian Federation
11 9 0.16% 9 0.29% 88 0.11% 0 0.00% 0 0.00% Singapore
12 6 0.11% 6 0.19% 16 0.02% 0 0.00% 0 0.00% Poland
13 5 0.09% 5 0.16% 27 0.03% 0 0.00% 0 0.00% United States
14 3 0.05% 1 0.03% 5 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
15 2 0.04% 1 0.03% 12 0.01% 0 0.00% 0 0.00% Sweden
16 1 0.02% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Brazil
17 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
18 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Czech Republic
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.02% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Japan
21 1 0.02% 1 0.03% 3 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23