Usage Statistics for amstermad.nl

Summary Period: November 2025
Generated 08-Dec-2025 08:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 24793
Total Files 2852
Total Pages 19008
Total Visits 2670
Total kB Files 146933
Total kB In 0
Total kB Out 0
Total Unique Sites 2216
Total Unique URLs 55
Total Unique Referrers 336
Total Unique User Agents 1452
. Avg Max
Hits per Hour 34 1314
Hits per Day 826 3033
Files per Day 95 280
Pages per Day 633 1295
Sites per Day 73 210
Visits per Day 89 200
kB Files per Day 4898 16535
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11.50% 2852
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.06% 16
Code 400 - Bad Request 0.16% 39
Code 403 - Forbidden 5.62% 1394
Code 404 - Not Found 82.64% 20489

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 392 1.58% 47 1.65% 357 1.88% 63 2.36% 83 3.75% 1648 1.12% 0 0.00% 0 0.00%
2 812 3.28% 116 4.07% 666 3.50% 89 3.33% 105 4.74% 4045 2.75% 0 0.00% 0 0.00%
3 786 3.17% 107 3.75% 624 3.28% 97 3.63% 112 5.05% 3886 2.64% 0 0.00% 0 0.00%
4 638 2.57% 84 2.95% 540 2.84% 129 4.83% 134 6.05% 2871 1.95% 0 0.00% 0 0.00%
5 1113 4.49% 135 4.73% 986 5.19% 97 3.63% 98 4.42% 5350 3.64% 0 0.00% 0 0.00%
6 681 2.75% 98 3.44% 641 3.37% 100 3.75% 106 4.78% 6245 4.25% 0 0.00% 0 0.00%
7 1253 5.05% 106 3.72% 918 4.83% 96 3.60% 99 4.47% 5799 3.95% 0 0.00% 0 0.00%
8 609 2.46% 76 2.66% 557 2.93% 75 2.81% 84 3.79% 3385 2.30% 0 0.00% 0 0.00%
9 207 0.83% 74 2.59% 145 0.76% 70 2.62% 91 4.11% 1078 0.73% 0 0.00% 0 0.00%
10 680 2.74% 47 1.65% 628 3.30% 56 2.10% 73 3.29% 2810 1.91% 0 0.00% 0 0.00%
11 491 1.98% 64 2.24% 400 2.10% 94 3.52% 106 4.78% 2450 1.67% 0 0.00% 0 0.00%
12 3033 12.23% 76 2.66% 359 1.89% 128 4.79% 144 6.50% 12665 8.62% 0 0.00% 0 0.00%
13 498 2.01% 78 2.73% 282 1.48% 88 3.30% 134 6.05% 2377 1.62% 0 0.00% 0 0.00%
14 524 2.11% 106 3.72% 468 2.46% 101 3.78% 118 5.32% 2788 1.90% 0 0.00% 0 0.00%
15 722 2.91% 52 1.82% 657 3.46% 77 2.88% 87 3.93% 3049 2.08% 0 0.00% 0 0.00%
16 589 2.38% 51 1.79% 506 2.66% 82 3.07% 89 4.02% 2513 1.71% 0 0.00% 0 0.00%
17 501 2.02% 73 2.56% 416 2.19% 64 2.40% 71 3.20% 2606 1.77% 0 0.00% 0 0.00%
18 263 1.06% 48 1.68% 201 1.06% 53 1.99% 66 2.98% 1180 0.80% 0 0.00% 0 0.00%
19 584 2.36% 103 3.61% 500 2.63% 131 4.91% 140 6.32% 3315 2.26% 0 0.00% 0 0.00%
20 1089 4.39% 189 6.63% 912 4.80% 123 4.61% 131 5.91% 5788 3.94% 0 0.00% 0 0.00%
21 693 2.80% 67 2.35% 621 3.27% 83 3.11% 80 3.61% 2990 2.03% 0 0.00% 0 0.00%
22 1319 5.32% 88 3.09% 1222 6.43% 73 2.73% 80 3.61% 6605 4.50% 0 0.00% 0 0.00%
23 789 3.18% 59 2.07% 739 3.89% 68 2.55% 67 3.02% 3393 2.31% 0 0.00% 0 0.00%
24 1526 6.15% 146 5.12% 1295 6.81% 89 3.33% 97 4.38% 11013 7.49% 0 0.00% 0 0.00%
25 922 3.72% 67 2.35% 874 4.60% 82 3.07% 80 3.61% 3941 2.68% 0 0.00% 0 0.00%
26 960 3.87% 51 1.79% 911 4.79% 71 2.66% 74 3.34% 4015 2.73% 0 0.00% 0 0.00%
27 942 3.80% 114 4.00% 747 3.93% 81 3.03% 78 3.52% 10831 7.37% 0 0.00% 0 0.00%
28 979 3.95% 280 9.82% 939 4.94% 200 7.49% 210 9.48% 11020 7.50% 0 0.00% 0 0.00%
29 146 0.59% 53 1.86% 81 0.43% 53 1.99% 72 3.25% 741 0.50% 0 0.00% 0 0.00%
30 1052 4.24% 197 6.91% 816 4.29% 72 2.70% 86 3.88% 16535 11.25% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 791 3.19% 4 143 5.01% 23 692 3.64% 134 4013 2.73% 0 0 0.00% 0 0 0.00%
1 29 886 3.57% 2 87 3.05% 26 801 4.21% 129 3874 2.64% 0 0 0.00% 0 0 0.00%
2 48 1451 5.85% 3 97 3.40% 45 1358 7.14% 221 6627 4.51% 0 0 0.00% 0 0 0.00%
3 34 1043 4.21% 3 95 3.33% 29 892 4.69% 167 5007 3.41% 0 0 0.00% 0 0 0.00%
4 16 490 1.98% 3 92 3.23% 14 424 2.23% 103 3098 2.11% 0 0 0.00% 0 0 0.00%
5 30 900 3.63% 2 83 2.91% 27 817 4.30% 135 4061 2.76% 0 0 0.00% 0 0 0.00%
6 28 844 3.40% 8 241 8.45% 19 599 3.15% 638 19130 13.02% 0 0 0.00% 0 0 0.00%
7 17 519 2.09% 2 81 2.84% 14 442 2.33% 84 2520 1.71% 0 0 0.00% 0 0 0.00%
8 27 826 3.33% 3 118 4.14% 19 573 3.01% 148 4444 3.02% 0 0 0.00% 0 0 0.00%
9 19 591 2.38% 2 63 2.21% 16 496 2.61% 86 2580 1.76% 0 0 0.00% 0 0 0.00%
10 37 1112 4.49% 2 63 2.21% 33 1012 5.32% 155 4651 3.17% 0 0 0.00% 0 0 0.00%
11 25 774 3.12% 7 224 7.85% 22 676 3.56% 279 8361 5.69% 0 0 0.00% 0 0 0.00%
12 32 988 3.98% 5 175 6.14% 29 895 4.71% 214 6430 4.38% 0 0 0.00% 0 0 0.00%
13 50 1515 6.11% 6 193 6.77% 34 1037 5.46% 449 13480 9.17% 0 0 0.00% 0 0 0.00%
14 23 703 2.84% 3 113 3.96% 19 592 3.11% 121 3641 2.48% 0 0 0.00% 0 0 0.00%
15 38 1158 4.67% 5 170 5.96% 30 911 4.79% 328 9854 6.71% 0 0 0.00% 0 0 0.00%
16 20 608 2.45% 3 95 3.33% 17 519 2.73% 90 2691 1.83% 0 0 0.00% 0 0 0.00%
17 80 2400 9.68% 2 71 2.49% 32 965 5.08% 332 9959 6.78% 0 0 0.00% 0 0 0.00%
18 79 2371 9.56% 2 80 2.81% 32 981 5.16% 329 9871 6.72% 0 0 0.00% 0 0 0.00%
19 40 1218 4.91% 2 85 2.98% 37 1117 5.88% 177 5324 3.62% 0 0 0.00% 0 0 0.00%
20 44 1341 5.41% 5 169 5.93% 41 1239 6.52% 212 6352 4.32% 0 0 0.00% 0 0 0.00%
21 28 853 3.44% 2 87 3.05% 25 765 4.02% 133 4004 2.72% 0 0 0.00% 0 0 0.00%
22 25 767 3.09% 2 75 2.63% 24 722 3.80% 112 3358 2.29% 0 0 0.00% 0 0 0.00%
23 21 644 2.60% 5 152 5.33% 16 483 2.54% 120 3604 2.45% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 1174 4.74% 7726 5.26% 0 0.00% 0 0.00% /
2 255 1.03% 1530 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 213 0.86% 10149 6.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
4 118 0.48% 514 0.35% 0 0.00% 0 0.00% /plesk-stat/
5 112 0.45% 11301 7.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
6 88 0.35% 150 0.10% 0 0.00% 0 0.00% /js/main.js
7 88 0.35% 8750 5.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
8 70 0.28% 732 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
9 67 0.27% 365 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/
10 64 0.26% 1888 1.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 60 0.24% 3147 2.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 60 0.24% 4861 3.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
13 60 0.24% 632 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
14 58 0.23% 2745 1.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
15 35 0.14% 1721 1.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 33 0.13% 230 0.16% 0 0.00% 0 0.00% /styles/main.css
17 31 0.13% 50 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
18 30 0.12% 315 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
19 29 0.12% 275 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
20 26 0.10% 114 0.08% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 24 0.10% 139 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 24 0.10% 255 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
23 17 0.07% 666 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/a__1pcN9VYgSibQwrjy_9cLUYdjO1Ny0DznHjC-5niA

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112 0.45% 11301 7.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
2 213 0.86% 10149 6.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
3 88 0.35% 8750 5.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
4 1174 4.74% 7726 5.26% 0 0.00% 0 0.00% /
5 60 0.24% 4861 3.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
6 60 0.24% 3147 2.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 58 0.23% 2745 1.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 64 0.26% 1888 1.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 35 0.14% 1721 1.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 255 1.03% 1530 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1174 4.74% 970 55.59% /
2 255 1.03% 250 14.33% /plesk-stat/webstat-ssl/
3 213 0.86% 96 5.50% /plesk-stat/webstat-ssl/usage_202511.html
4 60 0.24% 68 3.90% /plesk-stat/webstat/usage_202507.html
5 118 0.48% 63 3.61% /plesk-stat/
6 70 0.28% 61 3.50% /plesk-stat/webstat/usage_202510.html
7 67 0.27% 38 2.18% /plesk-stat/webstat/
8 112 0.45% 32 1.83% /plesk-stat/webstat-ssl/usage_202509.html
9 17 0.07% 29 1.66% /plesk-stat/webstat-ssl/usage_202507.html
10 29 0.12% 24 1.38% /plesk-stat/webstat/usage_202511.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1174 4.74% 1018 57.45% /
2 255 1.03% 210 11.85% /plesk-stat/webstat-ssl/
3 213 0.86% 110 6.21% /plesk-stat/webstat-ssl/usage_202511.html
4 60 0.24% 68 3.84% /plesk-stat/webstat/usage_202507.html
5 118 0.48% 63 3.56% /plesk-stat/
6 70 0.28% 62 3.50% /plesk-stat/webstat/usage_202510.html
7 67 0.27% 38 2.14% /plesk-stat/webstat/
8 17 0.07% 34 1.92% /plesk-stat/webstat-ssl/usage_202507.html
9 112 0.45% 27 1.52% /plesk-stat/webstat-ssl/usage_202509.html
10 29 0.12% 25 1.41% /plesk-stat/webstat/usage_202511.html

Top 30 of 2216 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2738 11.04% 0 0.00% 11214 7.63% 0 0.00% 0 0.00% 116 4.34% 5x3x176x82.dynamic.spb.ertelecom.ru
2 2622 10.58% 1 0.04% 10741 7.31% 0 0.00% 0 0.00% 1 0.04% 195.93.165.196
3 1600 6.45% 0 0.00% 6553 4.46% 0 0.00% 0 0.00% 36 1.35% 188x187x29x109.dynamic.spb.ertelecom.ru
4 1040 4.19% 0 0.00% 4260 2.90% 0 0.00% 0 0.00% 46 1.72% 5x16x79x246.dynamic.spb.ertelecom.ru
5 908 3.66% 0 0.00% 3719 2.53% 0 0.00% 0 0.00% 24 0.90% 5x3x181x93.dynamic.spb.ertelecom.ru
6 484 1.95% 0 0.00% 1939 1.32% 0 0.00% 0 0.00% 1 0.04% 4.219.4.76
7 314 1.27% 0 0.00% 1214 0.83% 0 0.00% 0 0.00% 3 0.11% 172.207.9.124
8 271 1.09% 39 1.37% 4538 3.09% 0 0.00% 0 0.00% 3 0.11% 45.148.10.244
9 270 1.09% 1 0.04% 1104 0.75% 0 0.00% 0 0.00% 1 0.04% ec2-16-176-181-196.ap-southeast-2.compute.amazonaws.com
10 260 1.05% 86 3.02% 12706 8.65% 0 0.00% 0 0.00% 1 0.04% 45.148.10.160
11 223 0.90% 0 0.00% 862 0.59% 0 0.00% 0 0.00% 1 0.04% 172.177.3.143
12 219 0.88% 55 1.93% 7698 5.24% 0 0.00% 0 0.00% 1 0.04% 45.148.10.143
13 209 0.84% 37 1.30% 4949 3.37% 0 0.00% 0 0.00% 1 0.04% 195.178.110.108
14 192 0.77% 0 0.00% 745 0.51% 0 0.00% 0 0.00% 2 0.07% 13.74.149.244
15 189 0.76% 0 0.00% 731 0.50% 0 0.00% 0 0.00% 1 0.04% 4.205.254.11
16 188 0.76% 0 0.00% 750 0.51% 0 0.00% 0 0.00% 1 0.04% 172.161.70.170
17 188 0.76% 0 0.00% 750 0.51% 0 0.00% 0 0.00% 1 0.04% 172.161.86.52
18 188 0.76% 0 0.00% 750 0.51% 0 0.00% 0 0.00% 1 0.04% 20.214.241.118
19 188 0.76% 0 0.00% 750 0.51% 0 0.00% 0 0.00% 1 0.04% 4.189.100.185
20 188 0.76% 0 0.00% 750 0.51% 0 0.00% 0 0.00% 1 0.04% 4.205.173.159
21 188 0.76% 0 0.00% 750 0.51% 0 0.00% 0 0.00% 1 0.04% 4.205.225.47
22 188 0.76% 0 0.00% 750 0.51% 0 0.00% 0 0.00% 1 0.04% 4.206.54.177
23 188 0.76% 0 0.00% 750 0.51% 0 0.00% 0 0.00% 1 0.04% 4.235.105.13
24 168 0.68% 120 4.21% 1665 1.13% 0 0.00% 0 0.00% 3 0.11% malta2265.startdedicated.de
25 163 0.66% 0 0.00% 630 0.43% 0 0.00% 0 0.00% 1 0.04% 48.210.83.7
26 155 0.63% 0 0.00% 599 0.41% 0 0.00% 0 0.00% 1 0.04% 20.243.53.228
27 155 0.63% 0 0.00% 597 0.41% 0 0.00% 0 0.00% 2 0.07% 52.169.148.186
28 152 0.61% 0 0.00% 588 0.40% 0 0.00% 0 0.00% 1 0.04% 52.169.206.229
29 149 0.60% 0 0.00% 582 0.40% 0 0.00% 0 0.00% 1 0.04% 20.10.27.223
30 149 0.60% 0 0.00% 576 0.39% 0 0.00% 0 0.00% 1 0.04% 20.39.203.102

Top 10 of 2216 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 260 1.05% 86 3.02% 12706 8.65% 0 0.00% 0 0.00% 1 0.04% 45.148.10.160
2 2738 11.04% 0 0.00% 11214 7.63% 0 0.00% 0 0.00% 116 4.34% 5x3x176x82.dynamic.spb.ertelecom.ru
3 2622 10.58% 1 0.04% 10741 7.31% 0 0.00% 0 0.00% 1 0.04% 195.93.165.196
4 219 0.88% 55 1.93% 7698 5.24% 0 0.00% 0 0.00% 1 0.04% 45.148.10.143
5 1600 6.45% 0 0.00% 6553 4.46% 0 0.00% 0 0.00% 36 1.35% 188x187x29x109.dynamic.spb.ertelecom.ru
6 209 0.84% 37 1.30% 4949 3.37% 0 0.00% 0 0.00% 1 0.04% 195.178.110.108
7 271 1.09% 39 1.37% 4538 3.09% 0 0.00% 0 0.00% 3 0.11% 45.148.10.244
8 1040 4.19% 0 0.00% 4260 2.90% 0 0.00% 0 0.00% 46 1.72% 5x16x79x246.dynamic.spb.ertelecom.ru
9 908 3.66% 0 0.00% 3719 2.53% 0 0.00% 0 0.00% 24 0.90% 5x3x181x93.dynamic.spb.ertelecom.ru
10 484 1.95% 0 0.00% 1939 1.32% 0 0.00% 0 0.00% 1 0.04% 4.219.4.76

Top 30 of 336 Total Referrers
# Hits Referrer
1 13203 53.25% - (Direct Request)
2 3558 14.35% https://stoimsya.ru
3 1998 8.06% https://auto-5-box.ru
4 737 2.97% https://www.google.com/
5 730 2.94% https://vetosh-optom.ru
6 472 1.90% https://www.yahoo.com/
7 465 1.88% https://www.bing.com/
8 455 1.84% https://www.google.de/
9 454 1.83% https://www.google.co.uk/
10 438 1.77% https://duckduckgo.com/
11 415 1.67% https://www.google.fr/
12 161 0.65% http://amstermad.nl
13 95 0.38% http://www.amstermad.nl
14 78 0.31% https://www.google.com/search
15 27 0.11% https://amstermad.nl
16 21 0.08% binance.com
17 12 0.05% https://www.forumtanitimsistemi.com/
18 6 0.02% http://91.198.171.169:80/
19 6 0.02% https://www.altijdhr.nl/wp-login.php
20 6 0.02% https://www.studiomedes.nl/wp-login.php
21 6 0.02% www.google.com
22 4 0.02% https://bilgisayarsat17395.slypage.com/39006873/ps5-alan-yerler
23 4 0.02% https://trello.com/add-card
24 4 0.02% https://www.webopedia.com/crypto-gambling/casinos/play-n-go-casinos/
25 3 0.01% 127.0.0.1
26 3 0.01% https://mkoautos.nl/blogs/
27 3 0.01% https://redditaccsbuy.com/
28 3 0.01% https://www.google.com
29 2 0.01% amstermad.nl
30 2 0.01% http://www.247restorationadvisorsq142v10qm.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 1452 Total User Agents
# Hits User Agent
1 1310 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1298 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1263 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1260 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1194 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 954 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 430 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 421 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 301 1.21% Go-http-client/2.0
10 270 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_5_3) AppleWebKit/537.3 (KHTML, like Gecko) Chrome/6.0.310.9 Safari/537.17
11 207 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 182 0.73% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 178 0.72% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 178 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 174 0.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 14918 60.17% 1383 48.49% 92879 63.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 6299 25.41% 12 0.42% 26097 17.76% 0 0.00% 0 0.00% Russian Federation
3 1998 8.06% 665 23.32% 13971 9.51% 0 0.00% 0 0.00% Commercial (com)
4 850 3.43% 417 14.62% 5722 3.89% 0 0.00% 0 0.00% Network (net)
5 308 1.24% 189 6.63% 3125 2.13% 0 0.00% 0 0.00% Germany
6 120 0.48% 48 1.68% 849 0.58% 0 0.00% 0 0.00% European Union
7 70 0.28% 18 0.63% 332 0.23% 0 0.00% 0 0.00% Non-Profit (org)
8 35 0.14% 35 1.23% 2430 1.65% 0 0.00% 0 0.00% Japan
9 35 0.14% 15 0.53% 194 0.13% 0 0.00% 0 0.00% Vietnam
10 20 0.08% 7 0.25% 209 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
11 16 0.06% 5 0.18% 90 0.06% 0 0.00% 0 0.00% Brazil
12 15 0.06% 15 0.53% 131 0.09% 0 0.00% 0 0.00% Belarus
13 11 0.04% 3 0.11% 50 0.03% 0 0.00% 0 0.00% United Kingdom
14 10 0.04% 0 0.00% 41 0.03% 0 0.00% 0 0.00% Malaysia
15 10 0.04% 5 0.18% 58 0.04% 0 0.00% 0 0.00% Netherlands
16 10 0.04% 2 0.07% 43 0.03% 0 0.00% 0 0.00% Turkey
17 8 0.03% 0 0.00% 33 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
18 8 0.03% 7 0.25% 63 0.04% 0 0.00% 0 0.00% Argentina
19 7 0.03% 0 0.00% 29 0.02% 0 0.00% 0 0.00% Indonesia
20 6 0.02% 2 0.07% 27 0.02% 0 0.00% 0 0.00% India
21 5 0.02% 1 0.04% 22 0.01% 0 0.00% 0 0.00% Pakistan
22 5 0.02% 5 0.18% 34 0.02% 0 0.00% 0 0.00% United States
23 4 0.02% 4 0.14% 23 0.02% 0 0.00% 0 0.00% Anguilla
24 4 0.02% 4 0.14% 23 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
25 3 0.01% 3 0.11% 132 0.09% 0 0.00% 0 0.00% Italy
26 3 0.01% 1 0.04% 14 0.01% 0 0.00% 0 0.00% St. Helena
27 2 0.01% 2 0.07% 12 0.01% 0 0.00% 0 0.00% Canada
28 2 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Spain
29 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 1 0.00% 1 0.04% 6 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23