Usage Statistics for amstermad.nl

Summary Period: May 2026
Generated 15-May-2026 08:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 13782
Total Files 2161
Total Pages 9168
Total Visits 1128
Total kB Files 63769
Total Unique Sites 1082
Total Unique URLs 66
Total Unique Referrers 125
Total Unique User Agents 488
. Avg Max
Hits per Hour 38 657
Hits per Day 918 2300
Files per Day 144 270
Pages per Day 611 1119
Sites per Day 72 127
Visits per Day 75 107
kB Files per Day 4251 9929
Hits by Response Code
Code 200 - OK 15.68% 2161
Code 206 - Partial Content 0.19% 26
Code 301 - Moved Permanently 5.56% 766
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.28% 39
Code 403 - Forbidden 15.90% 2191
Code 404 - Not Found 62.39% 8598

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 284 2.06% 103 4.77% 152 1.66% 50 4.43% 74 6.84% 1302 2.04%
2 568 4.12% 87 4.03% 509 5.55% 63 5.59% 76 7.02% 2497 3.92%
3 972 7.05% 169 7.82% 678 7.40% 107 9.49% 127 11.74% 4567 7.16%
4 2300 16.69% 125 5.78% 1007 10.98% 65 5.76% 83 7.67% 9929 15.57%
5 612 4.44% 194 8.98% 398 4.34% 74 6.56% 96 8.87% 3243 5.09%
6 1235 8.96% 151 6.99% 1119 12.21% 96 8.51% 96 8.87% 5685 8.92%
7 1115 8.09% 270 12.49% 878 9.58% 79 7.00% 91 8.41% 5312 8.33%
8 1694 12.29% 219 10.13% 967 10.55% 86 7.62% 95 8.78% 7892 12.38%
9 569 4.13% 140 6.48% 307 3.35% 93 8.24% 103 9.52% 2887 4.53%
10 938 6.81% 190 8.79% 708 7.72% 86 7.62% 89 8.23% 4413 6.92%
11 1443 10.47% 138 6.39% 926 10.10% 80 7.09% 108 9.98% 6573 10.31%
12 932 6.76% 127 5.88% 712 7.77% 89 7.89% 119 11.00% 4039 6.33%
13 691 5.01% 118 5.46% 538 5.87% 75 6.65% 88 8.13% 3414 5.35%
14 326 2.37% 99 4.58% 203 2.21% 71 6.29% 92 8.50% 1582 2.48%
15 103 0.75% 31 1.43% 66 0.72% 14 1.24% 21 1.94% 432 0.68%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 252 1.83% 3 54 2.50% 10 160 1.75% 94 1408 2.21%
1 29 441 3.20% 6 101 4.67% 22 341 3.72% 140 2096 3.29%
2 27 412 2.99% 5 76 3.52% 24 364 3.97% 123 1846 2.89%
3 22 333 2.42% 2 39 1.80% 20 311 3.39% 90 1345 2.11%
4 39 588 4.27% 7 119 5.51% 32 490 5.34% 177 2657 4.17%
5 55 834 6.05% 8 134 6.20% 39 587 6.40% 264 3955 6.20%
6 28 433 3.14% 4 64 2.96% 25 381 4.16% 122 1827 2.86%
7 11 168 1.22% 5 76 3.52% 7 110 1.20% 77 1161 1.82%
8 32 492 3.57% 5 87 4.03% 11 167 1.82% 175 2626 4.12%
9 35 537 3.90% 12 188 8.70% 30 463 5.05% 193 2902 4.55%
10 45 678 4.92% 6 93 4.30% 31 476 5.19% 200 3005 4.71%
11 23 349 2.53% 3 50 2.31% 19 293 3.20% 109 1642 2.58%
12 34 510 3.70% 4 71 3.29% 29 435 4.74% 145 2179 3.42%
13 15 228 1.65% 3 53 2.45% 12 189 2.06% 63 952 1.49%
14 65 979 7.10% 8 127 5.88% 31 466 5.08% 285 4282 6.72%
15 19 298 2.16% 7 112 5.18% 14 218 2.38% 101 1520 2.38%
16 54 820 5.95% 5 88 4.07% 33 503 5.49% 261 3915 6.14%
17 50 753 5.46% 4 71 3.29% 44 661 7.21% 202 3024 4.74%
18 51 775 5.62% 7 112 5.18% 29 447 4.88% 264 3966 6.22%
19 69 1046 7.59% 5 88 4.07% 33 498 5.43% 299 4486 7.03%
20 43 645 4.68% 5 75 3.47% 21 321 3.50% 185 2777 4.35%
21 29 437 3.17% 5 78 3.61% 20 310 3.38% 137 2061 3.23%
22 54 823 5.97% 6 100 4.63% 34 518 5.65% 267 4006 6.28%
23 63 951 6.90% 7 105 4.86% 30 459 5.01% 275 4131 6.48%

Top 27 of 66 Total URLs
# Hits kB F URL
1 817 5.93% 5894 9.24% /
2 381 2.76% 27 0.04% /robots.txt
3 118 0.86% 500 0.78% /sitemap.xml
4 110 0.80% 674 1.06% /plesk-stat/webstat-ssl/
5 86 0.62% 504 0.79% /over.php
6 81 0.59% 124 0.20% /js/main.js
7 60 0.44% 2143 3.36% /styles/bootstrap-4.1.2/popper.js
8 52 0.38% 2555 4.01% /js/jquery-3.2.1.min.js
9 49 0.36% 213 0.33% /plesk-stat/
10 47 0.34% 1201 1.88% /styles/bootstrap-4.1.2/bootstrap.min.js
11 25 0.18% 439 0.69% /plesk-stat/webstat-ssl/usage_202605.html
12 25 0.18% 100 0.16% /styles/main.css
13 24 0.17% 325 0.51% /plesk-stat/webstat-ssl/usage_202604.html
14 24 0.17% 678 1.06% /styles/bootstrap-4.1.2/bootstrap.min.css
15 24 0.17% 23 0.04% /styles/main_responsive.css
16 22 0.16% 279 0.44% /plesk-stat/webstat-ssl/usage_202602.html
17 21 0.15% 274 0.43% /plesk-stat/webstat-ssl/usage_202603.html
18 19 0.14% 128 0.20% /plesk-stat/ftpstat/
19 17 0.12% 93 0.15% /plesk-stat/webstat/
20 14 0.10% 147 0.23% /plesk-stat/ftpstat/usage_202602.html
21 14 0.10% 151 0.24% /plesk-stat/webstat/usage_202604.html
22 13 0.09% 57 0.09% /plesk-stat/anon_ftpstat/
23 12 0.09% 122 0.19% /plesk-stat/webstat/usage_202602.html
24 11 0.08% 118 0.18% /plesk-stat/webstat/usage_202603.html
25 9 0.07% 79 0.12% /plesk-stat/webstat/usage_202605.html
26 5 0.04% 0 0.00% /.well-known/acme-challenge/irfvJOpZVhFRNGg5LxIlYzVEGqkBa6z-dfjLkFFWZUs
27 1 0.01% 14 0.02% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 66 Total URLs By kB F
# Hits kB F URL
1 817 5.93% 5894 9.24% /
2 52 0.38% 2555 4.01% /js/jquery-3.2.1.min.js
3 60 0.44% 2143 3.36% /styles/bootstrap-4.1.2/popper.js
4 47 0.34% 1201 1.88% /styles/bootstrap-4.1.2/bootstrap.min.js
5 24 0.17% 678 1.06% /styles/bootstrap-4.1.2/bootstrap.min.css
6 110 0.80% 674 1.06% /plesk-stat/webstat-ssl/
7 86 0.62% 504 0.79% /over.php
8 118 0.86% 500 0.78% /sitemap.xml
9 25 0.18% 439 0.69% /plesk-stat/webstat-ssl/usage_202605.html
10 24 0.17% 325 0.51% /plesk-stat/webstat-ssl/usage_202604.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 817 5.93% 538 69.33% /
2 110 0.80% 87 11.21% /plesk-stat/webstat-ssl/
3 86 0.62% 25 3.22% /over.php
4 17 0.12% 15 1.93% /plesk-stat/webstat/
5 49 0.36% 14 1.80% /plesk-stat/
6 22 0.16% 13 1.68% /plesk-stat/webstat-ssl/usage_202602.html
7 19 0.14% 11 1.42% /plesk-stat/ftpstat/
8 24 0.17% 11 1.42% /plesk-stat/webstat-ssl/usage_202604.html
9 1 0.01% 10 1.29% /plesk-stat/webstat-ssl/usage_202601.html
10 25 0.18% 9 1.16% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 817 5.93% 501 68.44% /
2 110 0.80% 59 8.06% /plesk-stat/webstat-ssl/
3 86 0.62% 41 5.60% /over.php
4 25 0.18% 17 2.32% /plesk-stat/webstat-ssl/usage_202605.html
5 17 0.12% 15 2.05% /plesk-stat/webstat/
6 49 0.36% 12 1.64% /plesk-stat/
7 22 0.16% 11 1.50% /plesk-stat/webstat-ssl/usage_202602.html
8 19 0.14% 10 1.37% /plesk-stat/ftpstat/
9 1 0.01% 10 1.37% /plesk-stat/webstat-ssl/usage_202601.html
10 24 0.17% 10 1.37% /plesk-stat/webstat-ssl/usage_202604.html

Top 30 of 1082 Total Sites
# Hits Files kB F Visits Hostname
1 1908 13.84% 9 0.42% 7805 12.24% 12 1.06% 195.178.110.199
2 658 4.77% 0 0.00% 2584 4.05% 13 1.15% 20.151.131.235
3 446 3.24% 0 0.00% 1748 2.74% 7 0.62% 4.193.121.6
4 316 2.29% 0 0.00% 1236 1.94% 6 0.53% 4.193.137.131
5 311 2.26% 2 0.09% 1272 1.99% 2 0.18% ec2-54-227-61-112.compute-1.amazonaws.com
6 310 2.25% 0 0.00% 1250 1.96% 2 0.18% 20.43.1.132
7 283 2.05% 0 0.00% 1093 1.71% 3 0.27% 172.190.142.176
8 278 2.02% 0 0.00% 1076 1.69% 5 0.44% 20.220.233.65
9 269 1.95% 1 0.05% 1011 1.59% 1 0.09% 195.178.110.101
10 262 1.90% 5 0.23% 1083 1.70% 1 0.09% ec2-15-152-113-135.ap-northeast-3.compute.amazonaws.com
11 262 1.90% 5 0.23% 1083 1.70% 1 0.09% ec2-54-169-92-190.ap-southeast-1.compute.amazonaws.com
12 258 1.87% 2 0.09% 1015 1.59% 3 0.27% 13.75.199.23
13 246 1.78% 0 0.00% 952 1.49% 1 0.09% 20.63.80.119
14 233 1.69% 0 0.00% 900 1.41% 2 0.18% 20.104.97.84
15 217 1.57% 5 0.23% 918 1.44% 1 0.09% 195.178.110.155
16 217 1.57% 5 0.23% 918 1.44% 3 0.27% 93.123.109.164
17 211 1.53% 43 1.99% 974 1.53% 1 0.09% 69.183.153.103.in-addr.arpa.snthostings.com
18 182 1.32% 5 0.23% 774 1.21% 1 0.09% 195.178.110.103
19 180 1.31% 0 0.00% 711 1.12% 4 0.35% 52.165.198.204
20 177 1.28% 0 0.00% 693 1.09% 1 0.09% 4.231.224.223
21 174 1.26% 0 0.00% 676 1.06% 2 0.18% 20.44.177.173
22 161 1.17% 0 0.00% 630 0.99% 1 0.09% 104.43.209.43
23 159 1.15% 51 2.36% 785 1.23% 4 0.35% 195.178.110.108
24 152 1.10% 0 0.00% 592 0.93% 1 0.09% 20.151.175.120
25 152 1.10% 0 0.00% 592 0.93% 1 0.09% 20.206.76.148
26 150 1.09% 0 0.00% 597 0.94% 2 0.18% 20.78.158.176
27 142 1.03% 0 0.00% 548 0.86% 1 0.09% 4.204.197.96
28 139 1.01% 31 1.43% 650 1.02% 2 0.18% 195.178.110.104
29 137 0.99% 29 1.34% 637 1.00% 1 0.09% 45.148.10.238
30 137 0.99% 0 0.00% 561 0.88% 1 0.09% 64.227.168.189

Top 10 of 1082 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1908 13.84% 9 0.42% 7805 12.24% 12 1.06% 195.178.110.199
2 658 4.77% 0 0.00% 2584 4.05% 13 1.15% 20.151.131.235
3 446 3.24% 0 0.00% 1748 2.74% 7 0.62% 4.193.121.6
4 311 2.26% 2 0.09% 1272 1.99% 2 0.18% ec2-54-227-61-112.compute-1.amazonaws.com
5 310 2.25% 0 0.00% 1250 1.96% 2 0.18% 20.43.1.132
6 316 2.29% 0 0.00% 1236 1.94% 6 0.53% 4.193.137.131
7 283 2.05% 0 0.00% 1093 1.71% 3 0.27% 172.190.142.176
8 262 1.90% 5 0.23% 1083 1.70% 1 0.09% ec2-54-169-92-190.ap-southeast-1.compute.amazonaws.com
9 262 1.90% 5 0.23% 1083 1.70% 1 0.09% ec2-15-152-113-135.ap-northeast-3.compute.amazonaws.com
10 278 2.02% 0 0.00% 1076 1.69% 5 0.44% 20.220.233.65

Top 30 of 125 Total Referrers
# Hits Referrer
1 12438 90.25% - (Direct Request)
2 105 0.76% http://amstermad.nl
3 100 0.73% http://185.172.129.65
4 82 0.59% https://amstermad.nl
5 61 0.44% http://www.amstermad.nl
6 32 0.23% https://www.google.com/search
7 30 0.22% binance.com
8 13 0.09% www.google.com
9 8 0.06% https://seotalents.com
10 8 0.06% https://www.bing.nl/
11 7 0.05% amstermad.nl
12 6 0.04% https://play.google.com/store/apps/details
13 4 0.03% http://www.baidu.nl/
14 4 0.03% https://seotalents.com/
15 4 0.03% https://www.google.co.in/url
16 3 0.02% cendanatoto
17 3 0.02% https://www.domeinmakelaar.info
18 2 0.01% https://artes2026.cl/blog/aportes/
19 2 0.01% https://domeinmakelaar.info
20 2 0.01% https://www.domeinmakelaar.info/
21 2 0.01% https://www.google.com/
22 1 0.01% http://aisearchindex.space/
23 1 0.01% http://eduindex.site/
24 1 0.01% http://menu.tikkatonight.com/
25 1 0.01% https://culture.org/gambling/uk/non-gamstop-casinos/
26 1 0.01% https://google.com/
27 1 0.01% https://king88.lermangaonline.blog/
28 1 0.01% https://m.baidu.com/s
29 1 0.01% https://starstationsandiego.com/
30 1 0.01% https://webpeople.nl

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% https://play.google.com/store/apps/detailsid=com.xenthra.zyparionix
2 2 33.33% wordpress
3 1 16.67% https://play.google.com/store/apps/detailsid=com.trivoxa.pyralithon

Top 15 of 488 Total User Agents
# Hits User Agent
1 2324 16.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1908 13.84% TLM-Audit-Scanner/1.0
3 611 4.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 390 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 359 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 239 1.73% Mozilla/5.0
7 148 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 146 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
9 140 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 137 0.99% Mozilla/5.0 (compatible; SecurityScanner/1.0)
11 136 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 134 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
13 133 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 133 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 131 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 10500 76.19% 1093 50.58% 47976 75.23% Unresolved/Unknown
2 2630 19.08% 741 34.29% 12112 18.99% Commercial (com)
3 293 2.13% 200 9.25% 1621 2.54% Network (net)
4 90 0.65% 14 0.65% 470 0.74% St. Helena
5 83 0.60% 57 2.64% 519 0.81% Germany
6 78 0.57% 25 1.16% 402 0.63% Non-Profit (org)
7 24 0.17% 14 0.65% 102 0.16% European Union
8 17 0.12% 17 0.79% 51 0.08% Czech Republic
9 17 0.12% 3 0.14% 90 0.14% Netherlands
10 9 0.07% 3 0.14% 42 0.07% Vietnam
11 5 0.04% 1 0.05% 21 0.03% Brazil
12 4 0.03% 4 0.19% 34 0.05% Belarus
13 3 0.02% 0 0.00% 12 0.02% Ireland
14 3 0.02% 3 0.14% 15 0.02% Portugal
15 3 0.02% 3 0.14% 197 0.31% Russian Federation
16 3 0.02% 2 0.09% 18 0.03% United States
17 2 0.01% 1 0.05% 10 0.02% Greece
18 2 0.01% 1 0.05% 10 0.02% Italy
19 2 0.01% 1 0.05% 10 0.02% Poland
20 2 0.01% 1 0.05% 10 0.02% Paraguay
21 2 0.01% 0 0.00% 8 0.01% Turkey
22 2 0.01% 1 0.05% 11 0.02% Venezuela
23 1 0.01% 0 0.00% 4 0.01% Address Routing (arpa)
24 1 0.01% 0 0.00% 4 0.01% United Arab Emirates
25 1 0.01% 0 0.00% 4 0.01% Indonesia
26 1 0.01% 0 0.00% 4 0.01% India
27 1 0.01% 0 0.00% 4 0.01% Sri Lanka
28 1 0.01% 0 0.00% 4 0.01% Norway
29 1 0.01% 1 0.05% 7 0.01% Sweden
30 1 0.01% 1 0.05% 0 0.00% Ukraine


Generated by Webalizer Version 2.23