Usage Statistics for amstermad.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1949
Total Files 0
Total Pages 1460
Total Visits 739
Total kB Files 248
Total kB In 0
Total kB Out 0
Total Unique Sites 599
Total Unique URLs 0
Total Unique Referrers 66
Total Unique User Agents 254
. Avg Max
Hits per Hour 2 54
Hits per Day 62 109
Files per Day 0 0
Pages per Day 47 88
Sites per Day 19 78
Visits per Day 23 63
kB Files per Day 8 17
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1949

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48 2.46% 0 0.00% 41 2.81% 20 2.71% 21 3.51% 4 1.79% 0 0.00% 0 0.00%
2 57 2.92% 0 0.00% 43 2.95% 23 3.11% 24 4.01% 6 2.30% 0 0.00% 0 0.00%
3 43 2.21% 0 0.00% 31 2.12% 27 3.65% 21 3.51% 7 2.74% 0 0.00% 0 0.00%
4 48 2.46% 0 0.00% 42 2.88% 23 3.11% 25 4.17% 4 1.79% 0 0.00% 0 0.00%
5 49 2.51% 0 0.00% 34 2.33% 13 1.76% 17 2.84% 8 3.13% 0 0.00% 0 0.00%
6 39 2.00% 0 0.00% 27 1.85% 16 2.17% 22 3.67% 5 1.85% 0 0.00% 0 0.00%
7 84 4.31% 0 0.00% 65 4.45% 23 3.11% 29 4.84% 10 4.08% 0 0.00% 0 0.00%
8 42 2.15% 0 0.00% 34 2.33% 25 3.38% 26 4.34% 5 2.04% 0 0.00% 0 0.00%
9 67 3.44% 0 0.00% 50 3.42% 17 2.30% 24 4.01% 7 3.00% 0 0.00% 0 0.00%
10 53 2.72% 0 0.00% 42 2.88% 27 3.65% 28 4.67% 7 2.74% 0 0.00% 0 0.00%
11 29 1.49% 0 0.00% 20 1.37% 19 2.57% 23 3.84% 5 1.85% 0 0.00% 0 0.00%
12 46 2.36% 0 0.00% 28 1.92% 22 2.98% 28 4.67% 7 2.94% 0 0.00% 0 0.00%
13 87 4.46% 0 0.00% 50 3.42% 25 3.38% 30 5.01% 11 4.28% 0 0.00% 0 0.00%
14 85 4.36% 0 0.00% 47 3.22% 23 3.11% 27 4.51% 10 4.15% 0 0.00% 0 0.00%
15 64 3.28% 0 0.00% 50 3.42% 21 2.84% 23 3.84% 9 3.45% 0 0.00% 0 0.00%
16 83 4.26% 0 0.00% 70 4.79% 38 5.14% 41 6.84% 8 3.38% 0 0.00% 0 0.00%
17 50 2.57% 0 0.00% 24 1.64% 21 2.84% 25 4.17% 8 3.19% 0 0.00% 0 0.00%
18 53 2.72% 0 0.00% 48 3.29% 26 3.52% 30 5.01% 5 2.11% 0 0.00% 0 0.00%
19 92 4.72% 0 0.00% 72 4.93% 28 3.79% 36 6.01% 13 5.23% 0 0.00% 0 0.00%
20 61 3.13% 0 0.00% 48 3.29% 24 3.25% 33 5.51% 6 2.62% 0 0.00% 0 0.00%
21 97 4.98% 0 0.00% 81 5.55% 34 4.60% 43 7.18% 11 4.28% 0 0.00% 0 0.00%
22 46 2.36% 0 0.00% 24 1.64% 15 2.03% 17 2.84% 7 2.94% 0 0.00% 0 0.00%
23 42 2.15% 0 0.00% 32 2.19% 20 2.71% 23 3.84% 5 2.04% 0 0.00% 0 0.00%
24 75 3.85% 0 0.00% 56 3.84% 15 2.03% 19 3.17% 9 3.51% 0 0.00% 0 0.00%
25 63 3.23% 0 0.00% 53 3.63% 25 3.38% 30 5.01% 8 3.38% 0 0.00% 0 0.00%
26 74 3.80% 0 0.00% 62 4.25% 26 3.52% 32 5.34% 9 3.45% 0 0.00% 0 0.00%
27 97 4.98% 0 0.00% 88 6.03% 24 3.25% 23 3.84% 12 4.91% 0 0.00% 0 0.00%
28 83 4.26% 0 0.00% 71 4.86% 24 3.25% 24 4.01% 12 4.66% 0 0.00% 0 0.00%
29 37 1.90% 0 0.00% 30 2.05% 15 2.03% 20 3.34% 6 2.36% 0 0.00% 0 0.00%
30 46 2.36% 0 0.00% 28 1.92% 17 2.30% 17 2.84% 7 2.87% 0 0.00% 0 0.00%
31 109 5.59% 0 0.00% 69 4.73% 63 8.53% 78 13.02% 17 6.96% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 60 3.08% 0 0 0.00% 1 51 3.49% 0 5 1.91% 0 0 0.00% 0 0 0.00%
1 3 96 4.93% 0 0 0.00% 2 71 4.86% 0 12 4.85% 0 0 0.00% 0 0 0.00%
2 2 92 4.72% 0 0 0.00% 1 49 3.36% 0 13 5.23% 0 0 0.00% 0 0 0.00%
3 1 59 3.03% 0 0 0.00% 1 44 3.01% 0 8 3.13% 0 0 0.00% 0 0 0.00%
4 3 102 5.23% 0 0 0.00% 2 68 4.66% 1 16 6.51% 0 0 0.00% 0 0 0.00%
5 3 118 6.05% 0 0 0.00% 3 104 7.12% 1 17 6.89% 0 0 0.00% 0 0 0.00%
6 2 64 3.28% 0 0 0.00% 1 43 2.95% 0 10 4.08% 0 0 0.00% 0 0 0.00%
7 3 101 5.18% 0 0 0.00% 2 67 4.59% 1 16 6.45% 0 0 0.00% 0 0 0.00%
8 3 95 4.87% 0 0 0.00% 2 65 4.45% 0 13 5.42% 0 0 0.00% 0 0 0.00%
9 3 93 4.77% 0 0 0.00% 1 57 3.90% 0 15 5.93% 0 0 0.00% 0 0 0.00%
10 3 106 5.44% 0 0 0.00% 2 81 5.55% 1 17 6.76% 0 0 0.00% 0 0 0.00%
11 2 78 4.00% 0 0 0.00% 1 58 3.97% 0 12 4.98% 0 0 0.00% 0 0 0.00%
12 1 52 2.67% 0 0 0.00% 1 34 2.33% 0 8 3.32% 0 0 0.00% 0 0 0.00%
13 2 89 4.57% 0 0 0.00% 2 62 4.25% 0 14 5.68% 0 0 0.00% 0 0 0.00%
14 1 54 2.77% 0 0 0.00% 1 32 2.19% 0 9 3.45% 0 0 0.00% 0 0 0.00%
15 1 37 1.90% 0 0 0.00% 1 31 2.12% 0 4 1.72% 0 0 0.00% 0 0 0.00%
16 1 41 2.10% 0 0 0.00% 1 31 2.12% 0 5 1.98% 0 0 0.00% 0 0 0.00%
17 1 54 2.77% 0 0 0.00% 1 44 3.01% 0 7 2.81% 0 0 0.00% 0 0 0.00%
18 2 82 4.21% 0 0 0.00% 2 74 5.07% 0 5 2.04% 0 0 0.00% 0 0 0.00%
19 3 100 5.13% 0 0 0.00% 2 64 4.38% 0 13 5.11% 0 0 0.00% 0 0 0.00%
20 3 100 5.13% 0 0 0.00% 2 89 6.10% 0 8 3.13% 0 0 0.00% 0 0 0.00%
21 3 112 5.75% 0 0 0.00% 3 95 6.51% 0 8 3.13% 0 0 0.00% 0 0 0.00%
22 3 103 5.28% 0 0 0.00% 3 97 6.64% 0 6 2.30% 0 0 0.00% 0 0 0.00%
23 1 61 3.13% 0 0 0.00% 1 49 3.36% 0 8 3.19% 0 0 0.00% 0 0 0.00%

Top 30 of 599 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 64 3.28% 0 0.00% 10 4.08% 0 0.00% 0 0.00% 2 0.27% hostglobal.plus
2 62 3.18% 0 0.00% 10 3.96% 0 0.00% 0 0.00% 2 0.27% blue3054.startdedicated.de
3 46 2.36% 0 0.00% 7 2.94% 0 0.00% 0 0.00% 2 0.27% 103.46.169.74
4 41 2.10% 0 0.00% 6 2.62% 0 0.00% 0 0.00% 0 0.00% 216.244.66.250
5 33 1.69% 0 0.00% 5 2.11% 0 0.00% 0 0.00% 3 0.41% 94.156.65.66
6 33 1.69% 0 0.00% 5 2.11% 0 0.00% 0 0.00% 3 0.41% ninja-crawler81.webmeup.com
7 23 1.18% 0 0.00% 4 1.47% 0 0.00% 0 0.00% 1 0.14% 52.230.152.173
8 22 1.13% 0 0.00% 3 1.40% 0 0.00% 0 0.00% 1 0.14% 172.98.86.136
9 22 1.13% 0 0.00% 3 1.40% 0 0.00% 0 0.00% 15 2.03% ns3085414.ip-145-239-10.eu
10 21 1.08% 0 0.00% 3 1.34% 0 0.00% 0 0.00% 8 1.08% 182.16.21.98
11 20 1.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.27% 159.65.36.104
12 20 1.03% 0 0.00% 3 1.28% 0 0.00% 0 0.00% 12 1.62% nbl216.ntup.net
13 19 0.97% 0 0.00% 3 1.21% 0 0.00% 0 0.00% 17 2.30% nbl32.ntup.net
14 18 0.92% 0 0.00% 3 1.15% 0 0.00% 0 0.00% 1 0.14% 132.145.142.213
15 18 0.92% 0 0.00% 3 1.15% 0 0.00% 0 0.00% 8 1.08% crawl-lrsstc.mj12bot.com
16 18 0.92% 0 0.00% 3 1.15% 0 0.00% 0 0.00% 2 0.27% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
17 16 0.82% 0 0.00% 3 1.02% 0 0.00% 0 0.00% 1 0.14% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
18 14 0.72% 0 0.00% 2 0.89% 0 0.00% 0 0.00% 1 0.14% 20.171.206.196
19 14 0.72% 0 0.00% 2 0.89% 0 0.00% 0 0.00% 7 0.95% crawl-vykctc.mj12bot.com
20 13 0.67% 0 0.00% 2 0.83% 0 0.00% 0 0.00% 1 0.14% 91.92.242.88
21 13 0.67% 0 0.00% 2 0.83% 0 0.00% 0 0.00% 1 0.14% 91.92.247.168
22 13 0.67% 0 0.00% 2 0.83% 0 0.00% 0 0.00% 2 0.27% vmi1126076.contaboserver.net
23 11 0.56% 0 0.00% 2 0.70% 0 0.00% 0 0.00% 7 0.95% crawl-66-249-66-160.googlebot.com
24 10 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.156.246.224.vultrusercontent.com
25 10 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 140.82.45.153.vultrusercontent.com
26 10 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 144.202.111.173.vultrusercontent.com
27 10 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 144.202.36.145.vultrusercontent.com
28 10 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 144.202.38.138.vultrusercontent.com
29 10 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 144.202.58.12.vultrusercontent.com
30 10 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 144.202.97.115.vultrusercontent.com

Top 10 of 599 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 64 3.28% 0 0.00% 10 4.08% 0 0.00% 0 0.00% 2 0.27% hostglobal.plus
2 62 3.18% 0 0.00% 10 3.96% 0 0.00% 0 0.00% 2 0.27% blue3054.startdedicated.de
3 46 2.36% 0 0.00% 7 2.94% 0 0.00% 0 0.00% 2 0.27% 103.46.169.74
4 41 2.10% 0 0.00% 6 2.62% 0 0.00% 0 0.00% 0 0.00% 216.244.66.250
5 33 1.69% 0 0.00% 5 2.11% 0 0.00% 0 0.00% 3 0.41% 94.156.65.66
6 33 1.69% 0 0.00% 5 2.11% 0 0.00% 0 0.00% 3 0.41% ninja-crawler81.webmeup.com
7 23 1.18% 0 0.00% 4 1.47% 0 0.00% 0 0.00% 1 0.14% 52.230.152.173
8 22 1.13% 0 0.00% 3 1.40% 0 0.00% 0 0.00% 1 0.14% 172.98.86.136
9 22 1.13% 0 0.00% 3 1.40% 0 0.00% 0 0.00% 15 2.03% ns3085414.ip-145-239-10.eu
10 21 1.08% 0 0.00% 3 1.34% 0 0.00% 0 0.00% 8 1.08% 182.16.21.98

Top 12 of 66 Total Referrers
# Hits Referrer
1 1770 90.82% - (Direct Request)
2 29 1.49% http://www.amstermad.nl
3 17 0.87% http://www.baidu.com/
4 14 0.72% www.google.com
5 8 0.41% amstermad.nl
6 2 0.10% https://www.netcraft.com/survey/
7 1 0.05% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.05% 554fcae493e564ee0dc75bdf2ebf94caads
9 1 0.05% https://www.google.com
10 1 0.05% https://www.google.com/
11 1 0.05% https://www.google.es
12 1 0.05% https://www.google.fr

Top 15 of 254 Total User Agents
# Hits User Agent
1 380 19.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 103 5.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 91 4.67% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 72 3.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 72 3.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 68 3.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 62 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 55 2.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 50 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 43 2.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 41 2.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 39 2.00% ALittle Client
13 37 1.90% Go-http-client/1.1
14 36 1.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
15 31 1.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile

Usage by Country for August 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 821 42.12% 0 0.00% 122 49.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 760 38.99% 0 0.00% 68 27.31% 0 0.00% 0 0.00% Commercial (com)
3 184 9.44% 0 0.00% 29 11.74% 0 0.00% 0 0.00% Network (net)
4 84 4.31% 0 0.00% 13 5.36% 0 0.00% 0 0.00% Germany
5 56 2.87% 0 0.00% 9 3.57% 0 0.00% 0 0.00% European Union
6 14 0.72% 0 0.00% 2 0.89% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.31% 0 0.00% 1 0.38% 0 0.00% 0 0.00% Colombia
8 5 0.26% 0 0.00% 1 0.32% 0 0.00% 0 0.00% Canada
9 5 0.26% 0 0.00% 1 0.32% 0 0.00% 0 0.00% Laos
10 3 0.15% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Netherlands
11 2 0.10% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Brazil
12 2 0.10% 0 0.00% 0 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.10% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Vietnam
14 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% China
15 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% France
16 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Japan
17 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Cambodia
18 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23