Usage Statistics for amstermad.nl

Summary Period: February 2026
Generated 15-Feb-2026 08:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 17644
Total Files 0
Total Pages 17259
Total Visits 541
Total kB Files 2777
Total Unique Sites 512
Total Unique URLs 0
Total Unique Referrers 27
Total Unique User Agents 226
. Avg Max
Hits per Hour 49 1225
Hits per Day 1176 3851
Files per Day 0 0
Pages per Day 1150 3823
Sites per Day 34 57
Visits per Day 36 48
kB Files per Day 185 608
Hits by Response Code
Code 301 - Moved Permanently 100.00% 17644

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 403 2.28% 0 0.00% 382 2.21% 30 5.55% 42 8.20% 63 2.26%
2 1273 7.21% 0 0.00% 1220 7.07% 46 8.50% 55 10.74% 201 7.25%
3 1044 5.92% 0 0.00% 1021 5.92% 42 7.76% 45 8.79% 163 5.87%
4 3851 21.83% 0 0.00% 3823 22.15% 32 5.91% 37 7.23% 608 21.90%
5 2000 11.34% 0 0.00% 1979 11.47% 40 7.39% 44 8.59% 315 11.35%
6 937 5.31% 0 0.00% 924 5.35% 29 5.36% 34 6.64% 147 5.30%
7 1165 6.60% 0 0.00% 1143 6.62% 39 7.21% 43 8.40% 184 6.63%
8 1236 7.01% 0 0.00% 1212 7.02% 41 7.58% 48 9.38% 194 6.99%
9 1094 6.20% 0 0.00% 1076 6.23% 40 7.39% 44 8.59% 173 6.23%
10 1352 7.66% 0 0.00% 1333 7.72% 41 7.58% 47 9.18% 214 7.70%
11 1348 7.64% 0 0.00% 1330 7.71% 46 8.50% 57 11.13% 211 7.60%
12 910 5.16% 0 0.00% 891 5.16% 41 7.58% 44 8.59% 142 5.10%
13 880 4.99% 0 0.00% 864 5.01% 48 8.87% 51 9.96% 138 4.97%
14 142 0.80% 0 0.00% 55 0.32% 30 5.55% 37 7.23% 22 0.81%
15 9 0.05% 0 0.00% 6 0.03% 6 1.11% 8 1.56% 1 0.05%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 451 2.56% 0 0 0.00% 29 446 2.58% 5 70 2.53%
1 37 556 3.15% 0 0 0.00% 35 534 3.09% 6 88 3.17%
2 36 547 3.10% 0 0 0.00% 36 542 3.14% 6 87 3.12%
3 40 607 3.44% 0 0 0.00% 39 598 3.46% 6 96 3.45%
4 23 359 2.03% 0 0 0.00% 23 351 2.03% 4 57 2.04%
5 40 611 3.46% 0 0 0.00% 40 603 3.49% 6 97 3.48%
6 29 445 2.52% 0 0 0.00% 24 362 2.10% 5 70 2.53%
7 25 381 2.16% 0 0 0.00% 25 379 2.20% 4 60 2.17%
8 39 588 3.33% 0 0 0.00% 38 579 3.35% 6 91 3.27%
9 35 539 3.05% 0 0 0.00% 35 536 3.11% 6 85 3.07%
10 27 405 2.30% 0 0 0.00% 26 393 2.28% 4 64 2.31%
11 56 852 4.83% 0 0 0.00% 53 806 4.67% 9 135 4.85%
12 30 454 2.57% 0 0 0.00% 29 440 2.55% 5 72 2.59%
13 38 584 3.31% 0 0 0.00% 38 575 3.33% 6 92 3.32%
14 130 1951 11.06% 0 0 0.00% 129 1937 11.22% 21 309 11.11%
15 108 1622 9.19% 0 0 0.00% 107 1605 9.30% 17 257 9.24%
16 38 583 3.30% 0 0 0.00% 37 568 3.29% 6 92 3.32%
17 36 551 3.12% 0 0 0.00% 36 545 3.16% 6 86 3.10%
18 33 495 2.81% 0 0 0.00% 31 477 2.76% 5 77 2.78%
19 65 988 5.60% 0 0 0.00% 64 970 5.62% 10 156 5.63%
20 25 385 2.18% 0 0 0.00% 24 368 2.13% 4 61 2.19%
21 123 1851 10.49% 0 0 0.00% 122 1831 10.61% 19 291 10.46%
22 101 1515 8.59% 0 0 0.00% 100 1503 8.71% 16 235 8.47%
23 21 324 1.84% 0 0 0.00% 20 311 1.80% 3 50 1.80%

Top 30 of 512 Total Sites
# Hits Files kB F Visits Hostname
1 7381 41.83% 0 0.00% 1168 42.04% 2 0.37% 5x3x185x50.dynamic.spb.ertelecom.ru
2 1000 5.67% 0 0.00% 158 5.70% 1 0.18% 163.5.241.4
3 1000 5.67% 0 0.00% 158 5.70% 1 0.18% 185.132.187.133
4 1000 5.67% 0 0.00% 158 5.70% 1 0.18% 194.5.52.21
5 1000 5.67% 0 0.00% 158 5.70% 1 0.18% 31.171.130.162
6 328 1.86% 0 0.00% 52 1.87% 2 0.37% 158.158.72.156
7 325 1.84% 0 0.00% 51 1.85% 2 0.37% 172.190.142.176
8 298 1.69% 0 0.00% 47 1.70% 2 0.37% 4.194.107.19
9 290 1.64% 0 0.00% 46 1.65% 2 0.37% 68.221.137.8
10 203 1.15% 0 0.00% 32 1.16% 6 1.11% 20.220.144.75
11 190 1.08% 0 0.00% 30 1.08% 1 0.18% 185.198.240.213
12 180 1.02% 0 0.00% 28 1.03% 1 0.18% 185.132.187.164
13 180 1.02% 0 0.00% 28 1.03% 1 0.18% 194.5.53.60
14 180 1.02% 0 0.00% 28 1.03% 1 0.18% 216.24.210.248
15 180 1.02% 0 0.00% 28 1.03% 1 0.18% 31.171.130.159
16 178 1.01% 0 0.00% 28 1.01% 1 0.18% 20.220.148.239
17 177 1.00% 0 0.00% 28 1.01% 1 0.18% 52.169.206.229
18 177 1.00% 0 0.00% 28 1.01% 1 0.18% 5x16x72x126.dynamic.spb.ertelecom.ru
19 164 0.93% 0 0.00% 26 0.93% 1 0.18% 20.69.252.116
20 163 0.92% 0 0.00% 26 0.93% 1 0.18% 20.205.115.105
21 151 0.86% 0 0.00% 24 0.86% 1 0.18% 134.149.17.140
22 151 0.86% 0 0.00% 24 0.86% 1 0.18% 20.62.114.0
23 151 0.86% 0 0.00% 24 0.86% 1 0.18% 4.197.75.18
24 149 0.84% 0 0.00% 24 0.85% 1 0.18% 20.203.201.174
25 149 0.84% 0 0.00% 24 0.85% 1 0.18% 40.89.140.250
26 142 0.80% 0 0.00% 22 0.81% 1 0.18% 4.188.251.0
27 121 0.69% 0 0.00% 19 0.69% 1 0.18% 20.238.36.39
28 114 0.65% 0 0.00% 18 0.65% 1 0.18% 4.204.244.206
29 99 0.56% 0 0.00% 16 0.56% 1 0.18% 20.89.56.154
30 95 0.54% 0 0.00% 15 0.54% 1 0.18% 158.158.48.108

Top 10 of 512 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7381 41.83% 0 0.00% 1168 42.04% 2 0.37% 5x3x185x50.dynamic.spb.ertelecom.ru
2 1000 5.67% 0 0.00% 158 5.70% 1 0.18% 163.5.241.4
3 1000 5.67% 0 0.00% 158 5.70% 1 0.18% 185.132.187.133
4 1000 5.67% 0 0.00% 158 5.70% 1 0.18% 194.5.52.21
5 1000 5.67% 0 0.00% 158 5.70% 1 0.18% 31.171.130.162
6 328 1.86% 0 0.00% 52 1.87% 2 0.37% 158.158.72.156
7 325 1.84% 0 0.00% 51 1.85% 2 0.37% 172.190.142.176
8 298 1.69% 0 0.00% 47 1.70% 2 0.37% 4.194.107.19
9 290 1.64% 0 0.00% 46 1.65% 2 0.37% 68.221.137.8
10 203 1.15% 0 0.00% 32 1.16% 6 1.11% 20.220.144.75

Top 10 of 27 Total Referrers
# Hits Referrer
1 9965 56.48% - (Direct Request)
2 7558 42.84% https://builder-spb.ru
3 32 0.18% https://amstermad.nl
4 6 0.03% binance.com
5 5 0.03% http://amstermad.nl
6 3 0.02% amstermad.nl
7 2 0.01% https://www.facebook.com/
8 2 0.01% www.google.com
9 1 0.01% https://duckduckgo.com/
10 1 0.01% https://www.bing.com/

Top 15 of 226 Total User Agents
# Hits User Agent
1 1529 8.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1527 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1526 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1498 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1479 8.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 131 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 110 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
8 110 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 110 0.62% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
10 109 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
11 108 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
12 107 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 107 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 106 0.60% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 106 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95

Usage by Country for February 2026

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 9620 54.52% 0 0.00% 1522 54.78% Unresolved/Unknown
2 7559 42.84% 0 0.00% 1196 43.06% Russian Federation
3 259 1.47% 0 0.00% 27 0.99% Commercial (com)
4 58 0.33% 0 0.00% 9 0.33% Network (net)
5 46 0.26% 0 0.00% 7 0.26% Germany
6 44 0.25% 0 0.00% 7 0.25% European Union
7 30 0.17% 0 0.00% 5 0.17% British Indian Ocean Territory
8 12 0.07% 0 0.00% 2 0.07% Non-Profit (org)
9 5 0.03% 0 0.00% 1 0.03% United Kingdom
10 4 0.02% 0 0.00% 1 0.02% China
11 2 0.01% 0 0.00% 0 0.01% Ind. Contact Data (tel)
12 2 0.01% 0 0.00% 0 0.01% Netherlands
13 1 0.01% 0 0.00% 0 0.01% Argentina
14 1 0.01% 0 0.00% 0 0.01% India
15 1 0.01% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 2.23