Usage Statistics for amstermad.nl

Summary Period: July 2026
Generated 14-Jul-2026 07:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 9031
Total Files 0
Total Pages 8192
Total Visits 554
Total kB Files 1416
Total Unique Sites 490
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 185
. Avg Max
Hits per Hour 26 636
Hits per Day 645 1598
Files per Day 0 0
Pages per Day 585 1141
Sites per Day 35 59
Visits per Day 39 56
kB Files per Day 101 252
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9031

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 516 5.71% 0 0.00% 415 5.07% 47 8.48% 48 9.80% 81 5.69%
2 616 6.82% 0 0.00% 605 7.39% 40 7.22% 45 9.18% 96 6.80%
3 858 9.50% 0 0.00% 814 9.94% 38 6.86% 46 9.39% 134 9.43%
4 353 3.91% 0 0.00% 290 3.54% 42 7.58% 44 8.98% 56 3.94%
5 1598 17.69% 0 0.00% 1141 13.93% 49 8.84% 52 10.61% 252 17.77%
6 407 4.51% 0 0.00% 391 4.77% 56 10.11% 59 12.04% 63 4.47%
7 300 3.32% 0 0.00% 287 3.50% 34 6.14% 39 7.96% 46 3.27%
8 829 9.18% 0 0.00% 777 9.48% 54 9.75% 54 11.02% 130 9.18%
9 554 6.13% 0 0.00% 539 6.58% 31 5.60% 36 7.35% 87 6.18%
10 863 9.56% 0 0.00% 854 10.42% 34 6.14% 38 7.76% 137 9.64%
11 792 8.77% 0 0.00% 770 9.40% 33 5.96% 37 7.55% 124 8.75%
12 523 5.79% 0 0.00% 500 6.10% 47 8.48% 57 11.63% 83 5.84%
13 640 7.09% 0 0.00% 627 7.65% 42 7.58% 45 9.18% 99 6.99%
14 182 2.02% 0 0.00% 182 2.22% 11 1.99% 11 2.24% 29 2.03%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 227 2.51% 0 0 0.00% 15 220 2.69% 2 32 2.29%
1 27 381 4.22% 0 0 0.00% 26 375 4.58% 4 59 4.18%
2 30 423 4.68% 0 0 0.00% 28 403 4.92% 5 66 4.64%
3 26 373 4.13% 0 0 0.00% 26 365 4.46% 4 59 4.17%
4 15 218 2.41% 0 0 0.00% 15 215 2.62% 2 34 2.44%
5 9 135 1.49% 0 0 0.00% 8 124 1.51% 2 21 1.51%
6 48 684 7.57% 0 0 0.00% 48 675 8.24% 8 108 7.64%
7 11 156 1.73% 0 0 0.00% 10 152 1.86% 2 25 1.74%
8 13 183 2.03% 0 0 0.00% 12 171 2.09% 2 29 2.04%
9 25 355 3.93% 0 0 0.00% 25 353 4.31% 4 56 3.97%
10 23 330 3.65% 0 0 0.00% 23 328 4.00% 4 52 3.69%
11 24 344 3.81% 0 0 0.00% 23 328 4.00% 4 54 3.84%
12 17 246 2.72% 0 0 0.00% 16 231 2.82% 3 39 2.74%
13 57 811 8.98% 0 0 0.00% 26 366 4.47% 9 128 9.06%
14 48 679 7.52% 0 0 0.00% 42 592 7.23% 8 107 7.59%
15 15 212 2.35% 0 0 0.00% 14 202 2.47% 2 34 2.37%
16 22 311 3.44% 0 0 0.00% 20 285 3.48% 4 49 3.47%
17 38 532 5.89% 0 0 0.00% 32 456 5.57% 6 84 5.94%
18 36 506 5.60% 0 0 0.00% 35 494 6.03% 6 80 5.65%
19 26 371 4.11% 0 0 0.00% 25 359 4.38% 4 56 3.99%
20 27 385 4.26% 0 0 0.00% 27 378 4.61% 4 61 4.30%
21 41 577 6.39% 0 0 0.00% 39 547 6.68% 7 91 6.45%
22 22 315 3.49% 0 0 0.00% 21 303 3.70% 3 48 3.36%
23 19 277 3.07% 0 0 0.00% 19 270 3.30% 3 42 2.94%

Top 30 of 490 Total Sites
# Hits Files kB F Visits Hostname
1 2632 29.14% 0 0.00% 416 29.40% 1 0.18% 5x3x177x111.dynamic.spb.ertelecom.ru
2 636 7.04% 0 0.00% 101 7.11% 1 0.18% 45.148.10.67
3 395 4.37% 0 0.00% 62 4.41% 7 1.26% 191.237.255.150
4 305 3.38% 0 0.00% 48 3.41% 2 0.36% 5x3x179x2.dynamic.spb.ertelecom.ru
5 291 3.22% 0 0.00% 46 3.25% 7 1.26% 20.48.255.163
6 261 2.89% 0 0.00% 41 2.92% 3 0.54% 20.195.177.9
7 233 2.58% 0 0.00% 37 2.60% 1 0.18% 52.243.62.144
8 214 2.37% 0 0.00% 34 2.39% 1 0.18% 20.197.60.102
9 163 1.80% 0 0.00% 26 1.82% 1 0.18% 20.214.184.176
10 163 1.80% 0 0.00% 26 1.82% 1 0.18% 20.63.63.128
11 152 1.68% 0 0.00% 24 1.70% 1 0.18% 104.46.231.41
12 151 1.67% 0 0.00% 24 1.69% 1 0.18% 20.226.121.208
13 148 1.64% 0 0.00% 23 1.65% 1 0.18% 20.151.225.63
14 146 1.62% 0 0.00% 23 1.63% 1 0.18% 20.204.42.226
15 145 1.61% 0 0.00% 23 1.62% 1 0.18% 20.206.105.139
16 140 1.55% 0 0.00% 22 1.56% 1 0.18% 20.206.73.62
17 130 1.44% 0 0.00% 21 1.45% 1 0.18% 20.210.155.85
18 126 1.40% 0 0.00% 20 1.41% 1 0.18% 52.141.2.36
19 124 1.37% 0 0.00% 20 1.39% 1 0.18% 13.70.28.132
20 122 1.35% 0 0.00% 19 1.36% 1 0.18% 135.119.73.164
21 122 1.35% 0 0.00% 19 1.36% 1 0.18% 20.249.10.17
22 117 1.30% 0 0.00% 19 1.31% 1 0.18% 20.210.205.212
23 117 1.30% 0 0.00% 19 1.31% 1 0.18% 40.74.70.127
24 116 1.28% 0 0.00% 18 1.30% 1 0.18% 20.210.224.122
25 113 1.25% 0 0.00% 18 1.26% 1 0.18% 158.94.210.233
26 107 1.18% 0 0.00% 17 1.20% 1 0.18% 4.223.83.61
27 104 1.15% 0 0.00% 16 1.16% 1 0.18% 20.194.25.227
28 100 1.11% 0 0.00% 16 1.12% 1 0.18% 20.226.36.195
29 70 0.78% 0 0.00% 11 0.78% 1 0.18% 158.158.43.25
30 70 0.78% 0 0.00% 11 0.78% 1 0.18% 20.78.155.127

Top 10 of 490 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2632 29.14% 0 0.00% 416 29.40% 1 0.18% 5x3x177x111.dynamic.spb.ertelecom.ru
2 636 7.04% 0 0.00% 101 7.11% 1 0.18% 45.148.10.67
3 395 4.37% 0 0.00% 62 4.41% 7 1.26% 191.237.255.150
4 305 3.38% 0 0.00% 48 3.41% 2 0.36% 5x3x179x2.dynamic.spb.ertelecom.ru
5 291 3.22% 0 0.00% 46 3.25% 7 1.26% 20.48.255.163
6 261 2.89% 0 0.00% 41 2.92% 3 0.54% 20.195.177.9
7 233 2.58% 0 0.00% 37 2.60% 1 0.18% 52.243.62.144
8 214 2.37% 0 0.00% 34 2.39% 1 0.18% 20.197.60.102
9 163 1.80% 0 0.00% 26 1.82% 1 0.18% 20.214.184.176
10 163 1.80% 0 0.00% 26 1.82% 1 0.18% 20.63.63.128

Top 13 of 23 Total Referrers
# Hits Referrer
1 5972 66.13% - (Direct Request)
2 2937 32.52% https://ksxytor.ru
3 32 0.35% www.google.com
4 31 0.34% https://amstermad.nl
5 9 0.10% https://m.baidu.com/s
6 4 0.04% binance.com
7 3 0.03% amstermad.nl
8 2 0.02% http://miniature.io/
9 1 0.01% http://91.198.171.169:8880
10 1 0.01% https://duckduckgo.com/
11 1 0.01% https://google.com/
12 1 0.01% https://www.google.com
13 1 0.01% https://www.google.com/

Top 15 of 185 Total User Agents
# Hits User Agent
1 636 7.04% TLM-Audit-Scanner/1.0
2 610 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 601 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 594 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 574 6.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 565 6.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 206 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 113 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 OPR/131.0.0.0
9 78 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 62 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 57 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 42 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Yokohama Institute of Information Secu
13 40 0.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 39 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
15 39 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)

Usage by Country for July 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 5468 60.55% 0 0.00% 865 61.09% Unresolved/Unknown
2 2939 32.54% 0 0.00% 465 32.83% Russian Federation
3 309 3.42% 0 0.00% 36 2.57% Commercial (com)
4 139 1.54% 0 0.00% 22 1.54% Network (net)
5 60 0.66% 0 0.00% 9 0.67% Germany
6 39 0.43% 0 0.00% 6 0.44% Canada
7 35 0.39% 0 0.00% 6 0.39% Non-Profit (org)
8 15 0.17% 0 0.00% 2 0.17% European Union
9 7 0.08% 0 0.00% 1 0.08% Netherlands
10 6 0.07% 0 0.00% 1 0.07% British Indian Ocean Territory
11 4 0.04% 0 0.00% 1 0.04% Address Routing (arpa)
12 3 0.03% 0 0.00% 0 0.03% St. Helena
13 2 0.02% 0 0.00% 0 0.02% Poland
14 1 0.01% 0 0.00% 0 0.01% Brazil
15 1 0.01% 0 0.00% 0 0.01% India
16 1 0.01% 0 0.00% 0 0.01% Iceland
17 1 0.01% 0 0.00% 0 0.01% Sweden
18 1 0.01% 0 0.00% 0 0.01% Vietnam


Generated by Webalizer Version 2.23