Usage Statistics for amstermad.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4353
Total Files 1520
Total Pages 3098
Total Visits 1143
Total kB Files 25992
Total Unique Sites 1003
Total Unique URLs 54
Total Unique Referrers 389
Total Unique User Agents 484
. Avg Max
Hits per Hour 8 246
Hits per Day 207 929
Files per Day 72 217
Pages per Day 147 834
Sites per Day 47 205
Visits per Day 54 205
kB Files per Day 1238 5374
Hits by Response Code
Code 200 - OK 34.92% 1520
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.05% 2
Code 400 - Bad Request 0.16% 7
Code 403 - Forbidden 8.66% 377
Code 404 - Not Found 56.19% 2446

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 128 2.94% 59 3.88% 86 2.78% 39 3.41% 50 4.99% 708 2.73%
2 109 2.50% 74 4.87% 69 2.23% 33 2.89% 39 3.89% 1252 4.82%
3 90 2.07% 42 2.76% 60 1.94% 40 3.50% 44 4.39% 383 1.47%
4 163 3.74% 65 4.28% 113 3.65% 50 4.37% 81 8.08% 883 3.40%
5 273 6.27% 123 8.09% 155 5.00% 57 4.99% 79 7.88% 1075 4.14%
6 343 7.88% 40 2.63% 300 9.68% 44 3.85% 61 6.08% 610 2.35%
7 139 3.19% 65 4.28% 101 3.26% 53 4.64% 61 6.08% 723 2.78%
8 215 4.94% 94 6.18% 107 3.45% 41 3.59% 49 4.89% 1396 5.37%
9 175 4.02% 61 4.01% 116 3.74% 61 5.34% 71 7.08% 476 1.83%
10 119 2.73% 50 3.29% 82 2.65% 41 3.59% 44 4.39% 593 2.28%
11 150 3.45% 43 2.83% 108 3.49% 50 4.37% 49 4.89% 620 2.39%
12 256 5.88% 100 6.58% 176 5.68% 68 5.95% 79 7.88% 2476 9.53%
13 244 5.61% 78 5.13% 134 4.33% 56 4.90% 67 6.68% 1081 4.16%
14 174 4.00% 62 4.08% 120 3.87% 49 4.29% 61 6.08% 568 2.19%
15 130 2.99% 49 3.22% 87 2.81% 46 4.02% 53 5.28% 1479 5.69%
16 246 5.65% 134 8.82% 117 3.78% 55 4.81% 61 6.08% 5374 20.68%
17 132 3.03% 47 3.09% 61 1.97% 46 4.02% 50 4.99% 650 2.50%
18 94 2.16% 44 2.89% 71 2.29% 32 2.80% 33 3.29% 609 2.34%
19 129 2.96% 33 2.17% 115 3.71% 41 3.59% 39 3.89% 533 2.05%
20 929 21.34% 217 14.28% 834 26.92% 205 17.94% 205 20.44% 3685 14.18%
21 115 2.64% 40 2.63% 86 2.78% 36 3.15% 33 3.29% 816 3.14%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 330 7.58% 0 20 1.32% 14 304 9.81% 17 350 1.35%
1 8 179 4.11% 3 80 5.26% 5 106 3.42% 51 1067 4.11%
2 4 89 2.04% 1 36 2.37% 2 43 1.39% 31 654 2.52%
3 10 216 4.96% 2 58 3.82% 7 153 4.94% 28 586 2.26%
4 7 167 3.84% 3 63 4.14% 4 101 3.26% 37 780 3.00%
5 10 224 5.15% 4 87 5.72% 7 155 5.00% 76 1599 6.15%
6 7 153 3.51% 3 67 4.41% 6 126 4.07% 33 686 2.64%
7 5 107 2.46% 1 36 2.37% 3 81 2.61% 45 954 3.67%
8 9 202 4.64% 5 120 7.89% 6 130 4.20% 102 2151 8.28%
9 5 117 2.69% 2 50 3.29% 3 75 2.42% 14 295 1.13%
10 7 160 3.68% 2 59 3.88% 5 115 3.71% 53 1108 4.26%
11 7 160 3.68% 2 56 3.68% 3 78 2.52% 33 684 2.63%
12 6 143 3.29% 3 68 4.47% 4 100 3.23% 98 2059 7.92%
13 8 171 3.93% 3 73 4.80% 4 101 3.26% 85 1776 6.83%
14 6 146 3.35% 2 57 3.75% 4 101 3.26% 66 1378 5.30%
15 8 178 4.09% 3 66 4.34% 5 125 4.03% 59 1244 4.79%
16 10 225 5.17% 4 101 6.64% 7 149 4.81% 94 1972 7.59%
17 6 131 3.01% 2 49 3.22% 4 88 2.84% 35 740 2.85%
18 8 171 3.93% 1 35 2.30% 6 144 4.65% 20 413 1.59%
19 8 180 4.14% 2 55 3.62% 5 111 3.58% 68 1434 5.52%
20 17 366 8.41% 4 99 6.51% 13 275 8.88% 91 1910 7.35%
21 9 197 4.53% 3 69 4.54% 8 178 5.75% 32 667 2.57%
22 10 211 4.85% 3 78 5.13% 7 160 5.16% 54 1135 4.37%
23 6 130 2.99% 1 38 2.50% 4 99 3.20% 17 351 1.35%

Top 23 of 54 Total URLs
# Hits kB F URL
1 661 15.18% 2121 8.16% /
2 126 2.89% 3039 11.69% /plesk-stat/webstat-ssl/usage_202411.html
3 65 1.49% 4022 15.48% /plesk-stat/webstat/usage_202411.html
4 64 1.47% 224 0.86% /plesk-stat/webstat-ssl/
5 59 1.36% 99 0.38% /js/main.js
6 55 1.26% 3200 12.31% /js/jquery-3.2.1.min.js
7 54 1.24% 2746 10.56% /styles/bootstrap-4.1.2/popper.js
8 53 1.22% 69 0.27% /plesk-stat/
9 51 1.17% 1584 6.10% /styles/bootstrap-4.1.2/bootstrap.min.js
10 28 0.64% 185 0.71% /styles/main.css
11 28 0.64% 42 0.16% /styles/main_responsive.css
12 27 0.62% 1665 6.40% /plesk-stat/webstat-ssl/usage_202408.html
13 27 0.62% 1214 4.67% /styles/bootstrap-4.1.2/bootstrap.min.css
14 23 0.53% 757 2.91% /plesk-stat/webstat-ssl/usage_202410.html
15 20 0.46% 615 2.37% /plesk-stat/webstat-ssl/usage_202409.html
16 19 0.44% 973 3.74% /plesk-stat/webstat/usage_202408.html
17 16 0.37% 311 1.20% /plesk-stat/webstat/usage_202410.html
18 14 0.32% 60 0.23% /plesk-stat/ftpstat/
19 13 0.30% 38 0.15% /plesk-stat/webstat/
20 13 0.30% 190 0.73% /plesk-stat/webstat/usage_202409.html
21 12 0.28% 119 0.46% /plesk-stat/ftpstat/usage_202408.html
22 11 0.25% 14 0.05% /plesk-stat/anon_ftpstat/
23 4 0.09% 0 0.00% /.well-known/acme-challenge/fsiYgwaBfxPuhzQMA9mVY0VzQrDNsJtBzoyRzYaJBQI

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 65 1.49% 4022 15.48% /plesk-stat/webstat/usage_202411.html
2 55 1.26% 3200 12.31% /js/jquery-3.2.1.min.js
3 126 2.89% 3039 11.69% /plesk-stat/webstat-ssl/usage_202411.html
4 54 1.24% 2746 10.56% /styles/bootstrap-4.1.2/popper.js
5 661 15.18% 2121 8.16% /
6 27 0.62% 1665 6.40% /plesk-stat/webstat-ssl/usage_202408.html
7 51 1.17% 1584 6.10% /styles/bootstrap-4.1.2/bootstrap.min.js
8 27 0.62% 1214 4.67% /styles/bootstrap-4.1.2/bootstrap.min.css
9 19 0.44% 973 3.74% /plesk-stat/webstat/usage_202408.html
10 23 0.53% 757 2.91% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 661 15.18% 520 61.61% /
2 126 2.89% 99 11.73% /plesk-stat/webstat-ssl/usage_202411.html
3 64 1.47% 60 7.11% /plesk-stat/webstat-ssl/
4 53 1.22% 40 4.74% /plesk-stat/
5 65 1.49% 23 2.73% /plesk-stat/webstat/usage_202411.html
6 27 0.62% 18 2.13% /plesk-stat/webstat-ssl/usage_202408.html
7 23 0.53% 15 1.78% /plesk-stat/webstat-ssl/usage_202410.html
8 19 0.44% 14 1.66% /plesk-stat/webstat/usage_202408.html
9 16 0.37% 9 1.07% /plesk-stat/webstat/usage_202410.html
10 14 0.32% 8 0.95% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 661 15.18% 508 60.98% /
2 126 2.89% 103 12.36% /plesk-stat/webstat-ssl/usage_202411.html
3 64 1.47% 60 7.20% /plesk-stat/webstat-ssl/
4 53 1.22% 40 4.80% /plesk-stat/
5 65 1.49% 23 2.76% /plesk-stat/webstat/usage_202411.html
6 27 0.62% 17 2.04% /plesk-stat/webstat-ssl/usage_202408.html
7 19 0.44% 14 1.68% /plesk-stat/webstat/usage_202408.html
8 23 0.53% 13 1.56% /plesk-stat/webstat-ssl/usage_202410.html
9 16 0.37% 9 1.08% /plesk-stat/webstat/usage_202410.html
10 14 0.32% 8 0.96% /plesk-stat/ftpstat/

Top 30 of 1003 Total Sites
# Hits Files kB F Visits Hostname
1 245 5.63% 0 0.00% 217 0.84% 1 0.09% 129.213.150.89
2 230 5.28% 0 0.00% 190 0.73% 1 0.09% 108.165.243.94
3 100 2.30% 10 0.66% 68 0.26% 10 0.87% 52.156.181.86
4 90 2.07% 9 0.59% 61 0.23% 9 0.79% 13.75.140.106
5 78 1.79% 29 1.91% 1894 7.29% 32 2.80% 216.244.66.250
6 68 1.56% 49 3.22% 949 3.65% 1 0.09% 164.92.154.3
7 60 1.38% 19 1.25% 143 0.55% 4 0.35% ninja-crawler81.webmeup.com
8 56 1.29% 56 3.68% 3910 15.04% 17 1.49% 82-147-88-251.vpsdedic.ru
9 44 1.01% 6 0.39% 57 0.22% 11 0.96% 182.16.21.98
10 43 0.99% 19 1.25% 103 0.40% 2 0.17% c13.seokicks.de
11 42 0.96% 6 0.39% 66 0.26% 3 0.26% 129.146.107.184
12 41 0.94% 1 0.07% 41 0.16% 1 0.09% ec2-15-188-26-221.eu-west-3.compute.amazonaws.com
13 40 0.92% 10 0.66% 111 0.43% 1 0.09% 146.70.99.137
14 40 0.92% 4 0.26% 27 0.10% 4 0.35% 172.207.170.167
15 40 0.92% 4 0.26% 27 0.10% 4 0.35% 48.218.206.247
16 36 0.83% 0 0.00% 33 0.13% 1 0.09% hostglobal.plus
17 32 0.74% 8 0.53% 92 0.35% 2 0.17% 146.70.226.22
18 32 0.74% 8 0.53% 89 0.34% 1 0.09% 146.70.26.117
19 32 0.74% 8 0.53% 92 0.35% 4 0.35% 146.70.99.120
20 31 0.71% 21 1.38% 187 0.72% 1 0.09% linux11.r00tbase.de
21 30 0.69% 3 0.20% 20 0.08% 3 0.26% 40.126.235.178
22 30 0.69% 3 0.20% 20 0.08% 3 0.26% 48.210.65.201
23 30 0.69% 3 0.20% 20 0.08% 3 0.26% 52.187.211.173
24 30 0.69% 3 0.20% 20 0.08% 3 0.26% 52.237.223.67
25 30 0.69% 3 0.20% 20 0.08% 3 0.26% 68.218.101.222
26 30 0.69% 3 0.20% 20 0.08% 3 0.26% 74.176.59.128
27 30 0.69% 3 0.20% 20 0.08% 3 0.26% 74.176.63.13
28 28 0.64% 7 0.46% 81 0.31% 2 0.17% 146.70.226.41
29 26 0.60% 18 1.18% 156 0.60% 2 0.17% 5.254.26.47
30 25 0.57% 1 0.07% 27 0.10% 1 0.09% ec2-18-217-202-223.us-east-2.compute.amazonaws.com

Top 10 of 1003 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 56 1.29% 56 3.68% 3910 15.04% 17 1.49% 82-147-88-251.vpsdedic.ru
2 78 1.79% 29 1.91% 1894 7.29% 32 2.80% 216.244.66.250
3 68 1.56% 49 3.22% 949 3.65% 1 0.09% 164.92.154.3
4 15 0.34% 15 0.99% 672 2.58% 1 0.09% 154.216.18.110
5 15 0.34% 15 0.99% 672 2.58% 1 0.09% 45.200.148.139
6 15 0.34% 15 0.99% 672 2.58% 1 0.09% ec2-13-211-210-250.ap-southeast-2.compute.amazonaws.com
7 20 0.46% 9 0.59% 573 2.20% 1 0.09% crawl-149-56-160-152.dataproviderbot.com
8 10 0.23% 10 0.66% 439 1.69% 2 0.17% 217.114.43.197
9 9 0.21% 9 0.59% 381 1.47% 1 0.09% hn.kd.ny.adsl
10 9 0.21% 9 0.59% 381 1.47% 1 0.09% 27.115.124.109

Top 30 of 389 Total Referrers
# Hits Referrer
1 2569 59.02% - (Direct Request)
2 53 1.22% http://amstermad.nl
3 53 1.22% https://www.google.com/search
4 51 1.17% www.google.com
5 36 0.83% http://www.amstermad.nl
6 10 0.23% https://amstermad.nl
7 5 0.11% https://yandex.ru/
8 4 0.09% http://91.198.171.169:80/
9 4 0.09% http://buy-backlinks.rozblog.com/
10 4 0.09% http://www.theraset.co.kr/bbs/board.php
11 4 0.09% http://xn--megweb7-10c.com
12 4 0.09% http://xn--oy2bh700g0mapez22d5yb.com/bbs/board.php
13 4 0.09% https://feminizovana.geneticadelcannabis.es
14 4 0.09% https://sansebastian.b-cdn.net/index.html
15 3 0.07% http://baidu.com/
16 3 0.07% https://www.amstermad.nl
17 2 0.05% amstermad.nl
18 2 0.05% https://www.baidu.com
19 1 0.02% http://xn--megweb-yoc.com
20 1 0.02% https://ar.frompo.com/female/tags/anal-asian
21 1 0.02% https://bg.frompo.com/tags/bdsm-grannies
22 1 0.02% https://cn.frompo.com/budangels
23 1 0.02% https://cz.frompo.com/female/tags/new-babes
24 1 0.02% https://de.frompo.com/male/tags/rimming
25 1 0.02% https://de.frompo.com/profile/emasweetxx
26 1 0.02% https://dk.frompo.com/couples/tags/couples-fucking
27 1 0.02% https://en.frompo.com/joan656
28 1 0.02% https://en.frompo.com/profile/sakura05
29 1 0.02% https://es.frompo.com/caseykay
30 1 0.02% https://fi.frompo.com/profile/succubi-inc

Top 15 of 484 Total User Agents
# Hits User Agent
1 710 16.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 230 5.28% Go-http-client/2.0
3 197 4.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 154 3.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 120 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 110 2.53% Mozilla/4.0
7 108 2.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 93 2.14% Mozilla/5.0
9 83 1.91% Opera/9.80
10 78 1.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 68 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 66 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 63 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 63 1.45% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
15 60 1.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for November 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 2850 65.47% 831 54.67% 15287 58.81% Unresolved/Unknown
2 1114 25.59% 489 32.17% 5611 21.59% Commercial (com)
3 119 2.73% 28 1.84% 490 1.88% Network (net)
4 115 2.64% 63 4.14% 400 1.54% Germany
5 79 1.81% 79 5.20% 4037 15.53% Russian Federation
6 27 0.62% 9 0.59% 54 0.21% Non-Profit (org)
7 21 0.48% 2 0.13% 21 0.08% European Union
8 10 0.23% 6 0.39% 20 0.08% Netherlands
9 5 0.11% 5 0.33% 27 0.10% United States
10 4 0.09% 2 0.13% 17 0.07% Vietnam
11 2 0.05% 2 0.13% 5 0.02% Austria
12 2 0.05% 2 0.13% 5 0.02% Brazil
13 2 0.05% 2 0.13% 10 0.04% Czech Republic
14 1 0.02% 1 0.07% 7 0.03% Cocos (Keeling) Islands
15 1 0.02% 0 0.00% 1 0.00% India
16 1 0.02% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23