Usage Statistics for amstermad.nl

Summary Period: June 2026
Generated 21-Jun-2026 09:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 16231
Total Files 2365
Total Pages 8929
Total Visits 1210
Total kB Files 73785
Total Unique Sites 1327
Total Unique URLs 65
Total Unique Referrers 928
Total Unique User Agents 892
. Avg Max
Hits per Hour 32 3021
Hits per Day 772 3401
Files per Day 112 206
Pages per Day 425 1254
Sites per Day 63 121
Visits per Day 57 89
kB Files per Day 3514 14673
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 14.57% 2365
Code 206 - Partial Content 0.12% 20
Code 301 - Moved Permanently 3.07% 499
Code 304 - Not Modified 0.07% 11
Code 400 - Bad Request 0.12% 19
Code 403 - Forbidden 29.68% 4818
Code 404 - Not Found 52.36% 8498

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 1273 7.84% 119 5.03% 1084 12.14% 71 5.87% 89 6.71% 5420 7.35%
2 370 2.28% 103 4.36% 285 3.19% 49 4.05% 63 4.75% 1515 2.05%
3 210 1.29% 94 3.97% 121 1.36% 52 4.30% 66 4.97% 964 1.31%
4 3401 20.95% 161 6.81% 873 9.78% 55 4.55% 80 6.03% 14673 19.89%
5 243 1.50% 127 5.37% 141 1.58% 55 4.55% 78 5.88% 1281 1.74%
6 558 3.44% 111 4.69% 164 1.84% 62 5.12% 83 6.25% 2985 4.05%
7 326 2.01% 115 4.86% 192 2.15% 72 5.95% 86 6.48% 1914 2.59%
8 1215 7.49% 206 8.71% 942 10.55% 68 5.62% 111 8.36% 5930 8.04%
9 314 1.93% 165 6.98% 138 1.55% 89 7.36% 121 9.12% 1872 2.54%
10 363 2.24% 86 3.64% 208 2.33% 54 4.46% 81 6.10% 1533 2.08%
11 502 3.09% 117 4.95% 429 4.80% 62 5.12% 91 6.86% 2352 3.19%
12 1155 7.12% 106 4.48% 762 8.53% 59 4.88% 73 5.50% 4986 6.76%
13 155 0.95% 51 2.16% 104 1.16% 38 3.14% 63 4.75% 921 1.25%
14 266 1.64% 159 6.72% 115 1.29% 50 4.13% 99 7.46% 2146 2.91%
15 253 1.56% 53 2.24% 190 2.13% 45 3.72% 65 4.90% 977 1.32%
16 1058 6.52% 116 4.90% 570 6.38% 72 5.95% 86 6.48% 4476 6.07%
17 577 3.55% 93 3.93% 298 3.34% 58 4.79% 74 5.58% 2494 3.38%
18 750 4.62% 98 4.14% 293 3.28% 60 4.96% 76 5.73% 3553 4.81%
19 1811 11.16% 130 5.50% 1254 14.04% 61 5.04% 71 5.35% 7620 10.33%
20 242 1.49% 112 4.74% 178 1.99% 55 4.55% 73 5.50% 1116 1.51%
21 1189 7.33% 43 1.82% 588 6.59% 23 1.90% 34 2.56% 5058 6.85%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 892 5.50% 4 99 4.19% 25 532 5.96% 181 3792 5.14%
1 182 3823 23.55% 4 97 4.10% 53 1133 12.69% 752 15787 21.40%
2 37 789 4.86% 3 71 3.00% 14 305 3.42% 156 3279 4.44%
3 51 1089 6.71% 3 78 3.30% 24 517 5.79% 208 4374 5.93%
4 24 507 3.12% 4 89 3.76% 20 430 4.82% 107 2247 3.04%
5 34 727 4.48% 4 87 3.68% 12 270 3.02% 154 3243 4.40%
6 8 184 1.13% 4 97 4.10% 6 127 1.42% 43 911 1.24%
7 38 805 4.96% 4 92 3.89% 31 657 7.36% 192 4041 5.48%
8 9 192 1.18% 4 95 4.02% 4 87 0.97% 71 1487 2.02%
9 15 323 1.99% 4 91 3.85% 12 254 2.84% 72 1517 2.06%
10 8 176 1.08% 4 96 4.06% 2 57 0.64% 41 862 1.17%
11 24 523 3.22% 4 88 3.72% 15 332 3.72% 103 2159 2.93%
12 30 646 3.98% 7 157 6.64% 9 191 2.14% 174 3656 4.96%
13 8 181 1.12% 5 122 5.16% 5 105 1.18% 48 1004 1.36%
14 9 192 1.18% 3 65 2.75% 4 100 1.12% 41 856 1.16%
15 19 403 2.48% 6 131 5.54% 15 325 3.64% 108 2273 3.08%
16 48 1018 6.27% 4 100 4.23% 39 838 9.39% 205 4314 5.85%
17 10 221 1.36% 4 99 4.19% 4 92 1.03% 66 1385 1.88%
18 19 409 2.52% 4 99 4.19% 14 313 3.51% 89 1864 2.53%
19 24 514 3.17% 4 96 4.06% 7 163 1.83% 119 2489 3.37%
20 17 367 2.26% 6 143 6.05% 13 276 3.09% 94 1969 2.67%
21 18 388 2.39% 4 104 4.40% 14 311 3.48% 82 1717 2.33%
22 60 1278 7.87% 4 84 3.55% 48 1011 11.32% 264 5550 7.52%
23 27 584 3.60% 4 85 3.59% 23 503 5.63% 143 3009 4.08%

Top 30 of 65 Total URLs
# Hits kB F URL
1 767 4.73% 5637 7.64% /
2 561 3.46% 40 0.05% /robots.txt
3 257 1.58% 1085 1.47% /sitemap.xml
4 102 0.63% 718 0.97% /plesk-stat/webstat-ssl/
5 79 0.49% 126 0.17% /js/main.js
6 64 0.39% 403 0.55% /over.php
7 52 0.32% 2470 3.35% /js/jquery-3.2.1.min.js
8 51 0.31% 1946 2.64% /styles/bootstrap-4.1.2/popper.js
9 49 0.30% 1214 1.65% /styles/bootstrap-4.1.2/bootstrap.min.js
10 41 0.25% 235 0.32% /styles/main.css
11 41 0.25% 54 0.07% /styles/main_responsive.css
12 39 0.24% 1655 2.24% /styles/bootstrap-4.1.2/bootstrap.min.css
13 30 0.18% 130 0.18% /plesk-stat/
14 19 0.12% 343 0.46% /plesk-stat/webstat-ssl/usage_202606.html
15 16 0.10% 367 0.50% /plesk-stat/webstat-ssl/usage_202605.html
16 14 0.09% 340 0.46% /plesk-stat/webstat-ssl/usage_202604.html
17 13 0.08% 175 0.24% /plesk-stat/webstat-ssl/usage_202603.html
18 11 0.07% 56 0.08% /plesk-stat/ftpstat/
19 10 0.06% 54 0.07% /plesk-stat/webstat/
20 10 0.06% 105 0.14% /plesk-stat/webstat/usage_202605.html
21 9 0.06% 39 0.05% /plesk-stat/anon_ftpstat/
22 8 0.05% 85 0.12% /plesk-stat/webstat/usage_202603.html
23 8 0.05% 86 0.12% /plesk-stat/webstat/usage_202604.html
24 5 0.03% 42 0.06% /plesk-stat/webstat/usage_202606.html
25 3 0.02% 15 0.02% /ftpstat/
26 3 0.02% 17 0.02% /webstat-ssl/
27 2 0.01% 27 0.04% /webstat-ssl/usage_202603.html
28 2 0.01% 27 0.04% /webstat-ssl/usage_202604.html
29 2 0.01% 27 0.04% /webstat-ssl/usage_202605.html
30 2 0.01% 20 0.03% /webstat-ssl/usage_202606.html

Top 10 of 65 Total URLs By kB F
# Hits kB F URL
1 767 4.73% 5637 7.64% /
2 52 0.32% 2470 3.35% /js/jquery-3.2.1.min.js
3 51 0.31% 1946 2.64% /styles/bootstrap-4.1.2/popper.js
4 39 0.24% 1655 2.24% /styles/bootstrap-4.1.2/bootstrap.min.css
5 49 0.30% 1214 1.65% /styles/bootstrap-4.1.2/bootstrap.min.js
6 257 1.58% 1085 1.47% /sitemap.xml
7 102 0.63% 718 0.97% /plesk-stat/webstat-ssl/
8 64 0.39% 403 0.55% /over.php
9 16 0.10% 367 0.50% /plesk-stat/webstat-ssl/usage_202605.html
10 19 0.12% 343 0.46% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 767 4.73% 831 86.83% /
2 102 0.63% 57 5.96% /plesk-stat/webstat-ssl/
3 64 0.39% 14 1.46% /over.php
4 30 0.18% 12 1.25% /plesk-stat/
5 11 0.07% 5 0.52% /plesk-stat/ftpstat/
6 13 0.08% 5 0.52% /plesk-stat/webstat-ssl/usage_202603.html
7 19 0.12% 5 0.52% /plesk-stat/webstat-ssl/usage_202606.html
8 8 0.05% 5 0.52% /plesk-stat/webstat/usage_202603.html
9 16 0.10% 4 0.42% /plesk-stat/webstat-ssl/usage_202605.html
10 10 0.06% 4 0.42% /plesk-stat/webstat/usage_202605.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 767 4.73% 764 83.59% /
2 102 0.63% 58 6.35% /plesk-stat/webstat-ssl/
3 64 0.39% 30 3.28% /over.php
4 30 0.18% 14 1.53% /plesk-stat/
5 19 0.12% 9 0.98% /plesk-stat/webstat-ssl/usage_202606.html
6 13 0.08% 5 0.55% /plesk-stat/webstat-ssl/usage_202603.html
7 14 0.09% 5 0.55% /plesk-stat/webstat-ssl/usage_202604.html
8 16 0.10% 5 0.55% /plesk-stat/webstat-ssl/usage_202605.html
9 10 0.06% 5 0.55% /plesk-stat/webstat/usage_202605.html
10 11 0.07% 4 0.44% /plesk-stat/ftpstat/

Top 30 of 1327 Total Sites
# Hits Files kB F Visits Hostname
1 3020 18.61% 17 0.72% 12329 16.71% 1 0.08% 185.177.72.58
2 853 5.26% 22 0.93% 3513 4.76% 1 0.08% 45.88.138.45
3 636 3.92% 3 0.13% 2590 3.51% 2 0.17% 45.148.10.67
4 563 3.47% 2 0.08% 2300 3.12% 3 0.25% 158.94.210.233
5 546 3.36% 0 0.00% 2212 3.00% 1 0.08% 45.128.199.164
6 383 2.36% 0 0.00% 1558 2.11% 1 0.08% 50.219.155.34.bc.googleusercontent.com
7 284 1.75% 0 0.00% 1102 1.49% 1 0.08% 20.203.156.168
8 276 1.70% 5 0.21% 1135 1.54% 1 0.08% ec2-35-179-181-82.eu-west-2.compute.amazonaws.com
9 274 1.69% 0 0.00% 1085 1.47% 1 0.08% 172.171.2.41
10 262 1.61% 5 0.21% 1078 1.46% 1 0.08% ec2-13-208-35-163.ap-northeast-3.compute.amazonaws.com
11 262 1.61% 5 0.21% 1078 1.46% 1 0.08% ec2-13-229-112-157.ap-southeast-1.compute.amazonaws.com
12 262 1.61% 5 0.21% 1078 1.46% 1 0.08% ec2-15-165-8-100.ap-northeast-2.compute.amazonaws.com
13 262 1.61% 5 0.21% 1078 1.46% 1 0.08% ec2-44-202-117-197.compute-1.amazonaws.com
14 262 1.61% 5 0.21% 1078 1.46% 1 0.08% ec2-52-91-156-82.compute-1.amazonaws.com
15 209 1.29% 0 0.00% 811 1.10% 3 0.25% 20.251.117.149
16 207 1.28% 0 0.00% 817 1.11% 2 0.17% 20.116.59.164
17 169 1.04% 0 0.00% 663 0.90% 1 0.08% 172.173.67.22
18 165 1.02% 0 0.00% 646 0.88% 1 0.08% 20.195.181.7
19 162 1.00% 0 0.00% 634 0.86% 1 0.08% 20.206.87.81
20 162 1.00% 0 0.00% 634 0.86% 1 0.08% 74.234.76.171
21 161 0.99% 0 0.00% 630 0.85% 1 0.08% 20.104.99.15
22 160 0.99% 0 0.00% 622 0.84% 1 0.08% 20.226.17.117
23 159 0.98% 0 0.00% 622 0.84% 1 0.08% 40.85.247.124
24 146 0.90% 0 0.00% 569 0.77% 1 0.08% 20.197.232.12
25 145 0.89% 0 0.00% 564 0.76% 2 0.17% 20.104.244.165
26 130 0.80% 0 0.00% 508 0.69% 1 0.08% 20.226.60.108
27 124 0.76% 12 0.51% 915 1.24% 2 0.17% 45.148.10.21
28 117 0.72% 5 0.21% 564 0.76% 1 0.08% 208.84.100.152
29 114 0.70% 9 0.38% 472 0.64% 1 0.08% 88.151.32.80
30 114 0.70% 6 0.25% 465 0.63% 1 0.08% 88.151.33.232

Top 10 of 1327 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3020 18.61% 17 0.72% 12329 16.71% 1 0.08% 185.177.72.58
2 853 5.26% 22 0.93% 3513 4.76% 1 0.08% 45.88.138.45
3 636 3.92% 3 0.13% 2590 3.51% 2 0.17% 45.148.10.67
4 563 3.47% 2 0.08% 2300 3.12% 3 0.25% 158.94.210.233
5 546 3.36% 0 0.00% 2212 3.00% 1 0.08% 45.128.199.164
6 383 2.36% 0 0.00% 1558 2.11% 1 0.08% 50.219.155.34.bc.googleusercontent.com
7 276 1.70% 5 0.21% 1135 1.54% 1 0.08% ec2-35-179-181-82.eu-west-2.compute.amazonaws.com
8 284 1.75% 0 0.00% 1102 1.49% 1 0.08% 20.203.156.168
9 274 1.69% 0 0.00% 1085 1.47% 1 0.08% 172.171.2.41
10 262 1.61% 5 0.21% 1078 1.46% 1 0.08% ec2-13-229-112-157.ap-southeast-1.compute.amazonaws.com

Top 30 of 928 Total Referrers
# Hits Referrer
1 14001 86.26% - (Direct Request)
2 165 1.02% http://amstermad.nl
3 141 0.87% http://www.amstermad.nl
4 61 0.38% https://www.binance.com
5 41 0.25% binance.com
6 38 0.23% www.google.com
7 28 0.17% https://amstermad.nl
8 16 0.10% https://m.baidu.com/s
9 11 0.07% http://miniature.io/
10 11 0.07% https://www.google.com/search
11 9 0.06% amstermad.nl
12 9 0.06% https://duckduckgo.com/
13 5 0.03% cendanatoto
14 4 0.02% https://domeinmakelaar.info
15 4 0.02% https://radioguntur.com/a/julukan-kabupaten-atau-kota-yang-ada-di-bali
16 3 0.02% https://www.domeinmakelaar.info/
17 3 0.02% https://www.google.com/
18 2 0.01% djarum88
19 2 0.01% https://github.com/
20 2 0.01% https://store-hours.18stliquor.com/
21 2 0.01% https://webpeople.nl/seo/index.html
22 2 0.01% https://www.bing.com/
23 2 0.01% https://www.yandex.nl/
24 1 0.01% http://amstermad.nl:443
25 1 0.01% http://amstermad.nl:80
26 1 0.01% http://getrich.li
27 1 0.01% https://amstermad.nl:443
28 1 0.01% https://event-management.jokejoint.tv/
29 1 0.01% https://mail.addurl.online/
30 1 0.01% https://romana-presidencial.motelparaisoromano.com/

Top 15 of 892 Total User Agents
# Hits User Agent
1 3001 18.49% curl/8.7.1
2 1428 8.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 636 3.92% TLM-Audit-Scanner/1.0
4 556 3.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 550 3.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 546 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 516 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
8 409 2.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 296 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 182 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 136 0.84% AIWebIndex/2.0 (+https://lyrenth.com/bot; AI-readable web index)
12 127 0.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 103 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 94 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 86 0.53% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for June 2026

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 12182 75.05% 1272 53.78% 53423 72.40% Unresolved/Unknown
2 3123 19.24% 629 26.60% 14441 19.57% Commercial (com)
3 324 2.00% 157 6.64% 2335 3.16% Germany
4 290 1.79% 187 7.91% 1460 1.98% Network (net)
5 140 0.86% 37 1.56% 667 0.90% Non-Profit (org)
6 25 0.15% 7 0.30% 83 0.11% European Union
7 21 0.13% 13 0.55% 149 0.20% Poland
8 18 0.11% 11 0.47% 145 0.20% Vietnam
9 10 0.06% 7 0.30% 48 0.07% British Indian Ocean Territory
10 9 0.06% 9 0.38% 94 0.13% Address Routing (arpa)
11 9 0.06% 0 0.00% 36 0.05% Brazil
12 9 0.06% 7 0.30% 52 0.07% India
13 9 0.06% 1 0.04% 46 0.06% Netherlands
14 9 0.06% 9 0.38% 145 0.20% Russian Federation
15 8 0.05% 0 0.00% 33 0.04% Italy
16 7 0.04% 7 0.30% 434 0.59% Finland
17 7 0.04% 7 0.30% 47 0.06% Ukraine
18 6 0.04% 6 0.25% 18 0.02% Czech Republic
19 5 0.03% 5 0.21% 19 0.03% Ireland
20 4 0.02% 4 0.17% 28 0.04% Belarus
21 3 0.02% 1 0.04% 15 0.02% South Africa
22 2 0.01% 1 0.04% 11 0.01% United Arab Emirates
23 1 0.01% 1 0.04% 4 0.01% Bulgaria
24 1 0.01% 1 0.04% 6 0.01% Chile
25 1 0.01% 1 0.04% 7 0.01% Ecuador
26 1 0.01% 1 0.04% 13 0.02% Estonia
27 1 0.01% 0 0.00% 4 0.01% Greece
28 1 0.01% 0 0.00% 4 0.01% Honduras
29 1 0.01% 1 0.04% 6 0.01% Indonesia
30 1 0.01% 0 0.00% 4 0.01% Jordan


Generated by Webalizer Version 2.23