Usage Statistics for amstermad.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 70750
Total Files 19475
Total Pages 49636
Total Visits 11037
Total kB Files 526936
Total kB In 0
Total kB Out 0
Total Unique Sites 9465
Total Unique URLs 91
Total Unique Referrers 526
Total Unique User Agents 884
. Avg Max
Hits per Hour 95 7350
Hits per Day 2282 7924
Files per Day 628 1824
Pages per Day 1601 2496
Sites per Day 305 869
Visits per Day 356 876
kB Files per Day 16998 42209
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.53% 19475
Code 206 - Partial Content 0.05% 36
Code 301 - Moved Permanently 1.16% 819
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.86% 605
Code 403 - Forbidden 11.25% 7962
Code 404 - Not Found 59.15% 41847
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 652 0.92% 136 0.70% 398 0.80% 102 0.92% 103 1.09% 4008 0.76% 0 0.00% 0 0.00%
2 945 1.34% 203 1.04% 798 1.61% 109 0.99% 99 1.05% 6073 1.15% 0 0.00% 0 0.00%
3 1110 1.57% 131 0.67% 1027 2.07% 109 0.99% 91 0.96% 6100 1.16% 0 0.00% 0 0.00%
4 1760 2.49% 146 0.75% 1313 2.65% 115 1.04% 111 1.17% 9536 1.81% 0 0.00% 0 0.00%
5 1832 2.59% 173 0.89% 1419 2.86% 107 0.97% 115 1.22% 11566 2.20% 0 0.00% 0 0.00%
6 1897 2.68% 203 1.04% 1440 2.90% 122 1.11% 138 1.46% 10911 2.07% 0 0.00% 0 0.00%
7 1716 2.43% 122 0.63% 1649 3.32% 121 1.10% 115 1.22% 9966 1.89% 0 0.00% 0 0.00%
8 2254 3.19% 144 0.74% 1721 3.47% 122 1.11% 117 1.24% 12863 2.44% 0 0.00% 0 0.00%
9 2318 3.28% 338 1.74% 1708 3.44% 169 1.53% 178 1.88% 13937 2.64% 0 0.00% 0 0.00%
10 2172 3.07% 417 2.14% 1640 3.30% 414 3.75% 375 3.96% 14136 2.68% 0 0.00% 0 0.00%
11 1202 1.70% 301 1.55% 870 1.75% 311 2.82% 293 3.10% 9071 1.72% 0 0.00% 0 0.00%
12 3293 4.65% 263 1.35% 1604 3.23% 261 2.36% 225 2.38% 18739 3.56% 0 0.00% 0 0.00%
13 1931 2.73% 222 1.14% 1620 3.26% 220 1.99% 178 1.88% 12000 2.28% 0 0.00% 0 0.00%
14 2838 4.01% 363 1.86% 2237 4.51% 375 3.40% 359 3.79% 18026 3.42% 0 0.00% 0 0.00%
15 2204 3.12% 867 4.45% 1828 3.68% 824 7.47% 800 8.45% 18598 3.53% 0 0.00% 0 0.00%
16 2032 2.87% 848 4.35% 1872 3.77% 876 7.94% 869 9.18% 18143 3.44% 0 0.00% 0 0.00%
17 1795 2.54% 765 3.93% 1621 3.27% 383 3.47% 338 3.57% 15785 3.00% 0 0.00% 0 0.00%
18 2817 3.98% 1824 9.37% 2496 5.03% 874 7.92% 862 9.11% 31178 5.92% 0 0.00% 0 0.00%
19 2626 3.71% 1753 9.00% 2266 4.57% 841 7.62% 852 9.00% 28606 5.43% 0 0.00% 0 0.00%
20 3521 4.98% 1714 8.80% 2296 4.63% 823 7.46% 839 8.86% 32961 6.26% 0 0.00% 0 0.00%
21 2655 3.75% 1511 7.76% 1990 4.01% 688 6.23% 694 7.33% 26049 4.94% 0 0.00% 0 0.00%
22 2021 2.86% 1333 6.84% 1606 3.24% 494 4.48% 481 5.08% 23367 4.43% 0 0.00% 0 0.00%
23 3034 4.29% 1229 6.31% 2051 4.13% 513 4.65% 484 5.11% 25928 4.92% 0 0.00% 0 0.00%
24 1756 2.48% 1240 6.37% 1687 3.40% 551 4.99% 532 5.62% 18921 3.59% 0 0.00% 0 0.00%
25 3020 4.27% 1315 6.75% 2407 4.85% 542 4.91% 496 5.24% 26714 5.07% 0 0.00% 0 0.00%
26 2171 3.07% 923 4.74% 2030 4.09% 390 3.53% 378 3.99% 18378 3.49% 0 0.00% 0 0.00%
27 2716 3.84% 261 1.34% 1237 2.49% 168 1.52% 173 1.83% 16478 3.13% 0 0.00% 0 0.00%
28 2216 3.13% 269 1.38% 2131 4.29% 103 0.93% 98 1.04% 13525 2.57% 0 0.00% 0 0.00%
29 7924 11.20% 180 0.92% 786 1.58% 120 1.09% 132 1.39% 42209 8.01% 0 0.00% 0 0.00%
30 1287 1.82% 152 0.78% 924 1.86% 112 1.01% 130 1.37% 7453 1.41% 0 0.00% 0 0.00%
31 1035 1.46% 129 0.66% 964 1.94% 87 0.79% 108 1.14% 5710 1.08% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2543 3.59% 27 855 4.39% 62 1938 3.90% 644 19965 3.79% 0 0 0.00% 0 0 0.00%
1 76 2374 3.36% 25 785 4.03% 57 1781 3.59% 607 18803 3.57% 0 0 0.00% 0 0 0.00%
2 69 2169 3.07% 27 865 4.44% 55 1717 3.46% 622 19295 3.66% 0 0 0.00% 0 0 0.00%
3 89 2761 3.90% 27 847 4.35% 80 2509 5.05% 709 21983 4.17% 0 0 0.00% 0 0 0.00%
4 55 1728 2.44% 25 779 4.00% 49 1541 3.10% 502 15555 2.95% 0 0 0.00% 0 0 0.00%
5 82 2557 3.61% 29 917 4.71% 70 2170 4.37% 684 21203 4.02% 0 0 0.00% 0 0 0.00%
6 75 2344 3.31% 25 786 4.04% 72 2249 4.53% 598 18531 3.52% 0 0 0.00% 0 0 0.00%
7 69 2161 3.05% 25 798 4.10% 58 1820 3.67% 611 18954 3.60% 0 0 0.00% 0 0 0.00%
8 89 2772 3.92% 27 860 4.42% 83 2599 5.24% 673 20852 3.96% 0 0 0.00% 0 0 0.00%
9 88 2743 3.88% 24 761 3.91% 73 2288 4.61% 639 19813 3.76% 0 0 0.00% 0 0 0.00%
10 168 5210 7.36% 31 966 4.96% 97 3007 6.06% 1129 34989 6.64% 0 0 0.00% 0 0 0.00%
11 90 2818 3.98% 27 858 4.41% 70 2173 4.38% 702 21749 4.13% 0 0 0.00% 0 0 0.00%
12 51 1588 2.24% 25 780 4.01% 47 1477 2.98% 462 14311 2.72% 0 0 0.00% 0 0 0.00%
13 71 2228 3.15% 25 796 4.09% 50 1575 3.17% 571 17689 3.36% 0 0 0.00% 0 0 0.00%
14 125 3880 5.48% 27 861 4.42% 75 2343 4.72% 870 26983 5.12% 0 0 0.00% 0 0 0.00%
15 64 1988 2.81% 23 740 3.80% 59 1844 3.72% 519 16083 3.05% 0 0 0.00% 0 0 0.00%
16 124 3848 5.44% 23 730 3.75% 84 2609 5.26% 837 25945 4.92% 0 0 0.00% 0 0 0.00%
17 94 2916 4.12% 26 807 4.14% 65 2042 4.11% 708 21945 4.16% 0 0 0.00% 0 0 0.00%
18 312 9673 13.67% 22 702 3.60% 64 2005 4.04% 1825 56566 10.73% 0 0 0.00% 0 0 0.00%
19 75 2353 3.33% 26 816 4.19% 59 1858 3.74% 598 18543 3.52% 0 0 0.00% 0 0 0.00%
20 87 2714 3.84% 27 837 4.30% 72 2235 4.50% 665 20604 3.91% 0 0 0.00% 0 0 0.00%
21 81 2512 3.55% 25 786 4.04% 59 1859 3.75% 627 19448 3.69% 0 0 0.00% 0 0 0.00%
22 64 2003 2.83% 24 757 3.89% 55 1734 3.49% 521 16143 3.06% 0 0 0.00% 0 0 0.00%
23 92 2867 4.05% 25 786 4.04% 73 2263 4.56% 677 20985 3.98% 0 0 0.00% 0 0 0.00%

Top 30 of 91 Total URLs
# Hits kB F kB In kB Out URL
1 16197 22.89% 215392 40.88% 0 0.00% 0 0.00% /
2 870 1.23% 62 0.01% 0 0.00% 0 0.00% /robots.txt
3 425 0.60% 2409 0.46% 0 0.00% 0 0.00% /sitemap.xml
4 324 0.46% 2502 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 157 0.22% 1200 0.23% 0 0.00% 0 0.00% /over.php
6 141 0.20% 213 0.04% 0 0.00% 0 0.00% /js/main.js
7 109 0.15% 4991 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 100 0.14% 5812 1.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 100 0.14% 1687 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
10 95 0.13% 555 0.11% 0 0.00% 0 0.00% /plesk-stat/
11 94 0.13% 2965 0.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 77 0.11% 1320 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
13 77 0.11% 1468 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
14 52 0.07% 1063 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
15 48 0.07% 107 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
16 44 0.06% 3452 0.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
17 44 0.06% 416 0.08% 0 0.00% 0 0.00% /styles/main.css
18 37 0.05% 272 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 32 0.05% 458 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
20 29 0.04% 197 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 29 0.04% 539 0.10% 0 0.00% 0 0.00% /webstat-ssl/usage_202609.html
22 27 0.04% 157 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 24 0.03% 363 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
24 22 0.03% 333 0.06% 0 0.00% 0 0.00% /webstat-ssl/usage_202607.html
25 22 0.03% 333 0.06% 0 0.00% 0 0.00% /webstat-ssl/usage_202608.html
26 21 0.03% 369 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
27 21 0.03% 155 0.03% 0 0.00% 0 0.00% /webstat-ssl/
28 20 0.03% 138 0.03% 0 0.00% 0 0.00% /ftpstat/
29 20 0.03% 351 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
30 18 0.03% 414 0.08% 0 0.00% 0 0.00% /webstat-ssl/usage_202606.html

Top 10 of 91 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16197 22.89% 215392 40.88% 0 0.00% 0 0.00% /
2 100 0.14% 5812 1.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 109 0.15% 4991 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 44 0.06% 3452 0.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 94 0.13% 2965 0.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 324 0.46% 2502 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 425 0.60% 2409 0.46% 0 0.00% 0 0.00% /sitemap.xml
8 100 0.14% 1687 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
9 77 0.11% 1468 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
10 77 0.11% 1320 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 16197 22.89% 8979 94.32% /
2 324 0.46% 276 2.90% /plesk-stat/webstat-ssl/
3 157 0.22% 42 0.44% /over.php
4 95 0.13% 25 0.26% /plesk-stat/
5 37 0.05% 24 0.25% /plesk-stat/webstat/
6 29 0.04% 18 0.19% /webstat-ssl/usage_202609.html
7 29 0.04% 14 0.15% /plesk-stat/ftpstat/
8 77 0.11% 14 0.15% /plesk-stat/webstat-ssl/usage_202607.html
9 27 0.04% 13 0.14% /plesk-stat/anon_ftpstat/
10 18 0.03% 12 0.13% /webstat-ssl/usage_202606.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 16197 22.89% 8688 94.09% /
2 324 0.46% 218 2.36% /plesk-stat/webstat-ssl/
3 157 0.22% 70 0.76% /over.php
4 95 0.13% 34 0.37% /plesk-stat/
5 100 0.14% 33 0.36% /plesk-stat/webstat-ssl/usage_202609.html
6 37 0.05% 22 0.24% /plesk-stat/webstat/
7 29 0.04% 15 0.16% /plesk-stat/ftpstat/
8 29 0.04% 14 0.15% /webstat-ssl/usage_202609.html
9 32 0.05% 12 0.13% /plesk-stat/webstat-ssl/usage_202610.html
10 27 0.04% 11 0.12% /plesk-stat/anon_ftpstat/

Top 30 of 9465 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7010 9.91% 7010 35.99% 98340 18.66% 0 0.00% 0 0.00% 23 0.21% 135-4-5-149.static.solidrdns.com
2 6679 9.44% 4 0.02% 35084 6.66% 0 0.00% 0 0.00% 1 0.01% 195.178.110.137
3 1181 1.67% 24 0.12% 6269 1.19% 0 0.00% 0 0.00% 1 0.01% 46.79.200.35.bc.googleusercontent.com
4 1147 1.62% 24 0.12% 6205 1.18% 0 0.00% 0 0.00% 24 0.22% 20.210.186.186
5 1074 1.52% 14 0.07% 5841 1.11% 0 0.00% 0 0.00% 15 0.14% 13.70.107.184
6 1033 1.46% 15 0.08% 5611 1.06% 0 0.00% 0 0.00% 14 0.13% 20.92.72.133
7 1018 1.44% 13 0.07% 5522 1.05% 0 0.00% 0 0.00% 13 0.12% 20.204.146.105
8 917 1.30% 0 0.00% 5072 0.96% 0 0.00% 0 0.00% 1 0.01% 193.47.62.32
9 840 1.19% 27 0.14% 5058 0.96% 0 0.00% 0 0.00% 1 0.01% 185.177.72.49
10 779 1.10% 4 0.02% 4227 0.80% 0 0.00% 0 0.00% 5 0.05% 20.196.208.116
11 745 1.05% 84 0.43% 4452 0.84% 0 0.00% 0 0.00% 13 0.12% 45.138.12.40
12 702 0.99% 54 0.28% 4005 0.76% 0 0.00% 0 0.00% 11 0.10% 45.148.10.244
13 674 0.95% 1 0.01% 3631 0.69% 0 0.00% 0 0.00% 5 0.05% 20.197.26.46
14 628 0.89% 10 0.05% 3234 0.61% 0 0.00% 0 0.00% 1 0.01% 204.241.175.207.bc.googleusercontent.com
15 625 0.88% 4 0.02% 3398 0.64% 0 0.00% 0 0.00% 5 0.05% 20.210.128.125
16 605 0.86% 45 0.23% 3460 0.66% 0 0.00% 0 0.00% 13 0.12% 195.178.110.155
17 597 0.84% 0 0.00% 3199 0.61% 0 0.00% 0 0.00% 4 0.04% 104.208.73.227
18 563 0.80% 0 0.00% 3038 0.58% 0 0.00% 0 0.00% 5 0.05% 52.141.3.247
19 554 0.78% 12 0.06% 3090 0.59% 0 0.00% 0 0.00% 2 0.02% 122.232.146.34.bc.googleusercontent.com
20 532 0.75% 4 0.02% 2877 0.55% 0 0.00% 0 0.00% 6 0.05% 20.194.96.114
21 517 0.73% 3 0.02% 2856 0.54% 0 0.00% 0 0.00% 2 0.02% 195.178.110.211
22 502 0.71% 3 0.02% 2721 0.52% 0 0.00% 0 0.00% 4 0.04% 20.217.186.29
23 485 0.69% 36 0.18% 2766 0.52% 0 0.00% 0 0.00% 8 0.07% 45.148.10.201
24 465 0.66% 2 0.01% 2515 0.48% 0 0.00% 0 0.00% 3 0.03% 13.70.110.189
25 462 0.65% 0 0.00% 2551 0.48% 0 0.00% 0 0.00% 1 0.01% 195.178.110.22
26 431 0.61% 6 0.03% 2259 0.43% 0 0.00% 0 0.00% 1 0.01% 100.137.199.104.bc.googleusercontent.com
27 431 0.61% 6 0.03% 2259 0.43% 0 0.00% 0 0.00% 2 0.02% 105.203.196.104.bc.googleusercontent.com
28 431 0.61% 6 0.03% 2259 0.43% 0 0.00% 0 0.00% 1 0.01% 169.252.67.136.bc.googleusercontent.com
29 431 0.61% 6 0.03% 2259 0.43% 0 0.00% 0 0.00% 1 0.01% 96.248.168.34.bc.googleusercontent.com
30 424 0.60% 33 0.17% 2431 0.46% 0 0.00% 0 0.00% 8 0.07% 93.123.109.167

Top 10 of 9465 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7010 9.91% 7010 35.99% 98340 18.66% 0 0.00% 0 0.00% 23 0.21% 135-4-5-149.static.solidrdns.com
2 6679 9.44% 4 0.02% 35084 6.66% 0 0.00% 0 0.00% 1 0.01% 195.178.110.137
3 1181 1.67% 24 0.12% 6269 1.19% 0 0.00% 0 0.00% 1 0.01% 46.79.200.35.bc.googleusercontent.com
4 1147 1.62% 24 0.12% 6205 1.18% 0 0.00% 0 0.00% 24 0.22% 20.210.186.186
5 1074 1.52% 14 0.07% 5841 1.11% 0 0.00% 0 0.00% 15 0.14% 13.70.107.184
6 1033 1.46% 15 0.08% 5611 1.06% 0 0.00% 0 0.00% 14 0.13% 20.92.72.133
7 1018 1.44% 13 0.07% 5522 1.05% 0 0.00% 0 0.00% 13 0.12% 20.204.146.105
8 917 1.30% 0 0.00% 5072 0.96% 0 0.00% 0 0.00% 1 0.01% 193.47.62.32
9 840 1.19% 27 0.14% 5058 0.96% 0 0.00% 0 0.00% 1 0.01% 185.177.72.49
10 745 1.05% 84 0.43% 4452 0.84% 0 0.00% 0 0.00% 13 0.12% 45.138.12.40

Top 30 of 526 Total Referrers
# Hits Referrer
1 51499 72.79% - (Direct Request)
2 8173 11.55% https://tinkr.website/
3 3027 4.28% https://gmrwowbot.site/
4 2749 3.89% https://amb888-vip.it.com/
5 299 0.42% https://www.binance.com
6 245 0.35% http://amstermad.nl
7 213 0.30% https://domeinmakelaar.info/
8 203 0.29% http://www.amstermad.nl
9 121 0.17% https://amstermad.nl
10 77 0.11% https://www.google.com/search
11 66 0.09% https://m.baidu.com/s
12 62 0.09% www.google.com
13 22 0.03% http://miniature.io/
14 16 0.02% binance.com
15 16 0.02% https://www.google.com/
16 8 0.01% https://duckduckgo.com/
17 7 0.01% https://five.co.in/redirect.php
18 5 0.01% https://www.bing.com/
19 5 0.01% https://www.domeinmakelaar.info
20 4 0.01% http://l.eemail.2.1@haedongacademy.org/phpinfo.php
21 4 0.01% http://monamagick.com/gbook/go.php
22 4 0.01% http://prochurch.info/
23 4 0.01% https://anubg3xaf6ba6np5x5zvveex3cjc6pddjspu7cu75ykxu24fevnq.cdn.ampproject.org/c/elitesnooker.com/proxy.php
24 4 0.01% https://dmitrov.mavlad.ru/bitrix/redirect.php
25 4 0.01% https://images.google.cf/url
26 4 0.01% https://individ.ru:443/bitrix/redirect.php
27 4 0.01% https://mfzyxam2xe6wem255pwn55e4mlzrhzzuzgrhmdfqgcxjxzgaqzca.webpkgcache.com/doc/-/s/kepenk_c_b_c_b_c_btrsfcdhf.hfhjf.hdasgsdfhdshshfsh@forum.annecy-outdoor.com/
28 4 0.01% https://sfcc-chemicals.com/product-categories/
29 4 0.01% https://www.garantiya-bor.ru/bitrix/redirect.php
30 4 0.01% https://www.yahoo.nl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://graph.org/m8bet-exposed-the-complete-guide-for-south-east-asian-players-05-02

Top 15 of 884 Total User Agents
# Hits User Agent
1 8643 12.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6989 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 6315 8.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2834 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2798 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2778 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2764 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1836 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1636 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1461 2.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 EdgA/153.0.0.
11 1101 1.56% curl/8.7.1
12 831 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 823 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 679 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 630 0.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36

Usage by Country for October 2026

Top 30 of 113 Total Countries
# Hits Files kB F kB In kB Out Country
1 43167 61.01% 6089 31.27% 273867 51.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 22309 31.53% 8992 46.17% 193718 36.76% 0 0.00% 0 0.00% Commercial (com)
3 2231 3.15% 1920 9.86% 25350 4.81% 0 0.00% 0 0.00% Network (net)
4 759 1.07% 749 3.85% 10268 1.95% 0 0.00% 0 0.00% Brazil
5 349 0.49% 245 1.26% 2816 0.53% 0 0.00% 0 0.00% Germany
6 207 0.29% 34 0.17% 1287 0.24% 0 0.00% 0 0.00% Poland
7 170 0.24% 168 0.86% 2309 0.44% 0 0.00% 0 0.00% Argentina
8 111 0.16% 47 0.24% 809 0.15% 0 0.00% 0 0.00% Non-Profit (org)
9 98 0.14% 70 0.36% 548 0.10% 0 0.00% 0 0.00% European Union
10 77 0.11% 56 0.29% 742 0.14% 0 0.00% 0 0.00% Netherlands
11 69 0.10% 50 0.26% 778 0.15% 0 0.00% 0 0.00% Spain
12 57 0.08% 55 0.28% 759 0.14% 0 0.00% 0 0.00% Colombia
13 57 0.08% 54 0.28% 756 0.14% 0 0.00% 0 0.00% Vietnam
14 54 0.08% 53 0.27% 726 0.14% 0 0.00% 0 0.00% Mexico
15 53 0.07% 36 0.18% 227 0.04% 0 0.00% 0 0.00% Anguilla
16 52 0.07% 32 0.16% 451 0.09% 0 0.00% 0 0.00% Belarus
17 47 0.07% 46 0.24% 644 0.12% 0 0.00% 0 0.00% France
18 46 0.07% 46 0.24% 622 0.12% 0 0.00% 0 0.00% Ecuador
19 44 0.06% 44 0.23% 600 0.11% 0 0.00% 0 0.00% Chile
20 43 0.06% 43 0.22% 575 0.11% 0 0.00% 0 0.00% Canada
21 43 0.06% 42 0.22% 589 0.11% 0 0.00% 0 0.00% Paraguay
22 42 0.06% 42 0.22% 545 0.10% 0 0.00% 0 0.00% Australia
23 38 0.05% 36 0.18% 522 0.10% 0 0.00% 0 0.00% Turkey
24 37 0.05% 17 0.09% 220 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
25 37 0.05% 37 0.19% 507 0.10% 0 0.00% 0 0.00% Uruguay
26 35 0.05% 32 0.16% 439 0.08% 0 0.00% 0 0.00% India
27 35 0.05% 33 0.17% 456 0.09% 0 0.00% 0 0.00% South Africa
28 32 0.05% 28 0.14% 396 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
29 29 0.04% 29 0.15% 407 0.08% 0 0.00% 0 0.00% United Kingdom
30 28 0.04% 24 0.12% 341 0.06% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23