Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 1117 | 382 | 1067 | 471 | 504 | 24303 | 2826 | 6404 | 2292 | 6703 |
Jan 2025 | 365 | 101 | 310 | 134 | 2148 | 61666 | 4167 | 9637 | 3138 | 11344 |
Dec 2024 | 261 | 86 | 229 | 80 | 1641 | 39293 | 2481 | 7109 | 2668 | 8104 |
Nov 2024 | 255 | 92 | 189 | 65 | 1560 | 54892 | 1977 | 5673 | 2762 | 7652 |
Oct 2024 | 193 | 80 | 105 | 39 | 1107 | 53176 | 1228 | 3268 | 2503 | 6010 |
Sep 2024 | 186 | 103 | 93 | 43 | 1162 | 78476 | 1305 | 2790 | 3116 | 5589 |
Aug 2024 | 274 | 159 | 134 | 48 | 1260 | 71119 | 1501 | 4175 | 4936 | 8507 |
Jul 2024 | 196 | 116 | 104 | 35 | 934 | 56832 | 1100 | 3247 | 3602 | 6078 |
Jun 2024 | 192 | 117 | 95 | 43 | 1048 | 73505 | 1304 | 2879 | 3531 | 5785 |
May 2024 | 303 | 227 | 120 | 46 | 1162 | 170453 | 1435 | 3745 | 7064 | 9401 |
Apr 2024 | 319 | 188 | 179 | 43 | 1091 | 115757 | 1311 | 5375 | 5650 | 9586 |
Mar 2024 | 140 | 48 | 81 | 38 | 1064 | 13996 | 1201 | 2527 | 1490 | 4348 |
Totals | 813468 | 21836 | 56829 | 42752 | 89107 | |||||
Generated by Webalizer Version 2.23 |